- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Alison Robertson (72 swims)
Below are all recorded individual results attributed to Alison Robertson.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Alison Robertson | 2024-06-20 (2024062024SPNTY) | 55 | AMAC | 50 Free | H21 / L4 | 28.01 | 6 |
Alison Robertson | 2024-06-20 (2024062024SPNTY) | 55 | AMAC | 100 Free | H19 / L6 | 1:01.48 | 5 |
Alison Robertson | 2024-03-10 (2024031024IASTY) | 55 | AMAC | 100 Free | H3 / L1 | 1:03.92 | 1 |
Alison Robertson | 2024-02-03 (20240203SHORTY) | 55 | AMAC | 100 Free | H2 / L4 | 1:05.39 | 1 |
Alison Robertson | 2024-02-03 (20240203SHORTY) | 55 | AMAC | 200 Free | H1 / L4 | 2:23.85 | 1 |
Alison Robertson | 2024-04-27 (20240427StatemY) | 55 | AMAC | 500 Free | H5 / L8 | 6:10.98 | 2 |
Alison Robertson | 2024-04-27 (20240427StatemY) | 55 | AMAC | 1650 Free | H2 / L4 | 21:25.05 | 1 |
Alison Robertson | 2024-06-20 (2024062024SPNTY) | 55 | AMAC | 50 Breast | H14 / L7 | 35.06 | 4 |
Alison Robertson | 2024-03-10 (2024031024IASTY) | 55 | AMAC | 50 Breast | H2 / L3 | 36.83 | 1 |
Alison Robertson | 2024-02-03 (20240203SHORTY) | 55 | AMAC | 50 Breast | H2 / L4 | 37.47 | 1 |
Alison Robertson | 2024-06-20 (2024062024SPNTY) | 55 | AMAC | 100 Breast | H11 / L3 | 1:16.19 | 3 |
Alison Robertson | 2024-03-10 (2024031024IASTY) | 55 | AMAC | 100 Breast | H2 / L8 | 1:19.24 | 1 |
Alison Robertson | 2024-02-03 (20240203SHORTY) | 55 | AMAC | 100 Breast | H2 / L5 | 1:22.80 | 1 |
Alison Robertson | 2024-06-20 (2024062024SPNTY) | 55 | AMAC | 200 Breast | H9 / L6 | 2:48.74 | 3 |
Alison Robertson | 2024-03-10 (2024031024IASTY) | 55 | AMAC | 200 Breast | H1 / L2 | 2:52.32 | 1 |
Alison Robertson | 2024-06-20 (2024062024SPNTY) | 55 | AMAC | 100 IM | H18 / L3 | 1:10.61 | 6 |
Alison Robertson | 2024-03-10 (2024031024IASTY) | 55 | AMAC | 100 IM | H3 / L2 | 1:14.88 | 2 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Alison E Robertson | 2019-03-31 (20190331DesMoiY) | 50 | AMAC | 50 Free | H3 / L7 | 27.65 | 1 |
Alison Robertson | 2023-04-27 (20230427SpNatY) | 54 | AMAC | 50 Free | H19 / L7 | 28.29 | 15 |
Alison E Robertson | 2022-07-29 (20220729DMYSCY) | 53 | AMAC | 50 Free | H3 / L8 | 28.42 | 1 |
Alison E Robertson | 2019-07-20 (20190720AMESY) | 50 | AMAC | 50 Free | H2 / L4 | 28.54 | 1 |
Alison E Robertson | 2021-04-10 (20210410DSM21Y) | 52 | AMAC | 50 Free | H2 / L4 | 28.74 | 1 |
Alison Robertson | 2023-03-25 (20230325UOFI23Y) | 54 | AMAC | 50 Free | H1 / L1 | 29.13 | 1 |
Alison E Robertson | 2019-01-12 (20190112DBQ19Y) | 50 | AMAC | 50 Free | H1 / L4 | 29.73 | 1 |
Alison Robertson | 2023-01-28 (20230128DBQY) | 54 | AMAC | 50 Free | H2 / L5 | 29.92 | 1 |
Alison E Robertson | 2019-07-20 (20190720AMESY) | 50 | AMAC | 100 Free | H3 / L5 | 1:00.95 | 1 |
Alison Robertson | 2023-04-27 (20230427SpNatY) | 54 | AMAC | 100 Free | H16 / L6 | 1:01.80 | 12 |
Alison E Robertson | 2022-07-29 (20220729DMYSCY) | 53 | AMAC | 100 Free | H2 / L6 | 1:02.12 | 1 |
Alison E Robertson | 2021-04-10 (20210410DSM21Y) | 52 | AMAC | 100 Free | H1 / L4 | 1:02.99 | 1 |
Alison Robertson | 2023-03-25 (20230325UOFI23Y) | 54 | AMAC | 100 Free | H1 / L2 | 1:03.88 | 1 |
Alison E Robertson | 2019-03-31 (20190331DesMoiY) | 50 | AMAC | 200 Free | H1 / L5 | 2:17.28 | 1 |
Alison E Robertson | 2019-01-12 (20190112DBQ19Y) | 50 | AMAC | 200 Free | H1 / L4 | 2:21.39 | 1 |
Alison Robertson | 2023-01-28 (20230128DBQY) | 54 | AMAC | 200 Free | H1 / L2 | 2:22.19 | 1 |
Alison E Robertson | 2019-07-20 (20190720AMESY) | 50 | AMAC | 500 Free | H2 / L2 | 6:03.16 | 1 |
Alison E Robertson | 2019-03-31 (20190331DesMoiY) | 50 | AMAC | 500 Free | H1 / L4 | 6:17.29 | 1 |
Alison E Robertson | 2019-03-31 (20190331DesMoiY) | 50 | AMAC | 50 Breast | H2 / L4 | 36.54 | 1 |
Alison Robertson | 2023-03-25 (20230325UOFI23Y) | 54 | AMAC | 50 Breast | H1 / L3 | 36.90 | 1 |
Alison E Robertson | 2022-07-29 (20220729DMYSCY) | 53 | AMAC | 50 Breast | H2 / L4 | 37.56 | 1 |
Alison Robertson | 2023-04-27 (20230427SpNatY) | 54 | AMAC | 100 Breast | H14 / L1 | 1:17.30 | 10 |
Alison Robertson | 2023-03-25 (20230325UOFI23Y) | 54 | AMAC | 100 Breast | H1 / L3 | 1:19.44 | 1 |
Alison E Robertson | 2019-03-31 (20190331DesMoiY) | 50 | AMAC | 100 Breast | H1 / L7 | 1:20.64 | 1 |
Alison E Robertson | 2019-07-20 (20190720AMESY) | 50 | AMAC | 100 Breast | H1 / L3 | 1:21.52 | 1 |
Alison Robertson | 2023-01-28 (20230128DBQY) | 54 | AMAC | 100 Breast | H2 / L1 | 1:22.87 | 1 |
Alison E Robertson | 2019-01-12 (20190112DBQ19Y) | 50 | AMAC | 100 Breast | H1 / L3 | 1:25.83 | 1 |
Alison Robertson | 2023-04-27 (20230427SpNatY) | 54 | AMAC | 200 Breast | H11 / L1 | 2:51.71 | 7 |
Alison Robertson | 2023-03-25 (20230325UOFI23Y) | 54 | AMAC | 200 Breast | H1 / L3 | 2:55.56 | 1 |
Alison E Robertson | 2019-07-20 (20190720AMESY) | 50 | AMAC | 200 Breast | H1 / L2 | 2:56.44 | 1 |
Alison E Robertson | 2019-07-20 (20190720AMESY) | 50 | AMAC | 50 Fly | H1 / L2 | 37.22 | 1 |
Alison Robertson | 2023-01-28 (20230128DBQY) | 54 | AMAC | 50 Fly | H2 / L1 | 38.70 | 1 |
Alison Robertson | 2023-04-27 (20230427SpNatY) | 54 | AMAC | 100 IM | H17 / L3 | 1:12.89 | 15 |
Alison E Robertson | 2019-03-31 (20190331DesMoiY) | 50 | AMAC | 100 IM | H2 / L2 | 1:13.79 | 1 |
Alison E Robertson | 2021-04-10 (20210410DSM21Y) | 52 | AMAC | 100 IM | H1 / L4 | 1:14.38 | 1 |
Alison Robertson | 2023-03-25 (20230325UOFI23Y) | 54 | AMAC | 100 IM | H1 / L6 | 1:14.82 | 1 |
Alison E Robertson | 2019-07-20 (20190720AMESY) | 50 | AMAC | 200 IM | H2 / L3 | 2:40.80 | 1 |
Alison E Robertson | 2021-04-10 (20210410DSM21Y) | 52 | AMAC | 200 IM | H1 / L6 | 2:45.76 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Alison E Robertson | 2018-03-24 (20180324UOFI20Y) | 49 | AMAC | 50 Free | H3 / L2 | 30.19 | 2 |
Alison E Robertson | 2018-03-24 (20180324UOFI20Y) | 49 | AMAC | 200 Free | H2 / L7 | 2:29.11 | 1 |
Alison E Robertson | 2018-03-24 (20180324UOFI20Y) | 49 | AMAC | 100 Breast | H2 / L2 | 1:26.12 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Alison E Robertson | 2021-08-08 (20210808DYM2L) | 52 | AMAC | 50 Free | H1 / L3 | 32.40 * | 1 |
Alison E Robertson | 2021-08-08 (20210808DYM2L) | 52 | AMAC | 100 Free | H1 / L2 | 1:12.19 * | 1 |
Alison Robertson | 2023-07-09 (20230709DMLCL) | 54 | AMAC | 100 Free | H1 / L3 | 1:12.30 | 1 |
Alison E Robertson | 2022-07-30 (20220730DMYLCL) | 53 | AMAC | 200 Free | H3 / L6 | 2:37.61 | 1 |
Alison Robertson | 2023-07-09 (20230709DMLCL) | 54 | AMAC | 400 Free | H1 / L3 | 5:46.98 | 1 |
Alison Robertson | 2023-07-09 (20230709DMLCL) | 54 | AMAC | 50 Breast | H1 / L2 | 41.08 | 1 |
Alison E Robertson | 2021-08-08 (20210808DYM2L) | 52 | AMAC | 50 Breast | H1 / L3 | 43.19 * | 1 |
Alison Robertson | 2023-07-09 (20230709DMLCL) | 54 | AMAC | 100 Breast | H1 / L7 | 1:32.60 | 1 |
Alison E Robertson | 2022-07-30 (20220730DMYLCL) | 53 | AMAC | 100 Breast | H2 / L4 | 1:33.82 | 1 |
Alison E Robertson | 2021-08-08 (20210808DYM2L) | 52 | AMAC | 100 Breast | H1 / L3 | 1:34.95 * | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Alison E Robertson | 2019-04-20 (20190420CBSpriS) | 50 | AMAC | 50 Free | H2 / L5 | 30.91 | 1 |
Alison E Robertson | 2019-04-20 (20190420CBSpriS) | 50 | AMAC | 200 Free | H2 / L7 | 2:33.99 | 1 |
Alison E Robertson | 2019-04-20 (20190420CBSpriS) | 50 | AMAC | 100 Breast | H1 / L4 | 1:30.88 | 1 |
Alison E Robertson | 2019-04-20 (20190420CBSpriS) | 50 | AMAC | 100 IM | H2 / L2 | 1:22.43 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.