Event Results

USMS Individual Meet Results for Danielle Moore (24 swims)

Below are all recorded individual results attributed to Danielle Moore.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Danielle Moore   2024-02-04 (20240204PERKVYY  29   FCR   50 Free   H5 / L1   33.04   4 
 Danielle Moore   2024-01-28 (20240128SJACWTY  29   FCR   100 Free   H2 / L7   1:13.24   2 
 Danielle Moore   2024-02-04 (20240204PERKVYY  29   FCR   200 Free   H2 / L3   2:38.59   2 
 Danielle Moore   2024-01-28 (20240128SJACWTY  29   FCR   25 Back   H1 / L3   17.25   1 
 Danielle Moore   2024-02-04 (20240204PERKVYY  29   FCR   50 Breast   H3 / L5   42.93   3 
 Danielle M Moore   2020-02-02 (20200202UMLYS2Y  25   UC08   50 Breast   H2 / L3   44.52   2 
 Danielle M Moore   2020-02-02 (20200202UMLYS2Y  25   UC08   25 Fly   H3 / L6   16.13   3 
 Danielle Moore   2024-01-28 (20240128SJACWTY  29   FCR   25 Fly   H2 / L6   16.21   1 
 Danielle Moore   2024-01-28 (20240128SJACWTY  29   FCR   50 Fly   H2 / L6   36.31   2 
 Danielle M Moore   2020-02-02 (20200202UMLYS2Y  25   UC08   50 Fly   H3 / L6   36.48   3 
 Danielle Moore   2024-02-04 (20240204PERKVYY  29   FCR   50 Fly   H3 / L1   36.76   3 
 Danielle Moore   2024-02-04 (20240204PERKVYY  29   FCR   100 IM   H4 / L6   1:24.67   3 
 Danielle M Moore   2020-02-02 (20200202UMLYS2Y  25   UC08   100 IM   H3 / L3   1:26.22   3 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Danielle Moore   2022-12-10 (20221210SCYPENS  27   UC08   50 Free   H2 / L3   36.12   4 
 Danielle Moore   2022-12-10 (20221210SCYPENS  27   UC08   100 Free   H4 / L3   1:21.24   2 
 Danielle Moore   2022-12-10 (20221210SCYPENS  27   UC08   200 Free   H4 / L3   2:53.80   1 
 Danielle Moore   2022-12-10 (20221210SCYPENS  27   UC08   400 Free   H3 / L3   6:17.61   1 
 Danielle Moore   2023-04-30 (20230108PHNXVYS  28   UC08   400 Free   H2 / L4   6:19.62   1 
 Danielle Moore   2022-12-10 (20221210SCYPENS  27   UC08   1500 Free   H2 / L1   24:48.45   2 
 Danielle Moore   2023-04-30 (20230108PHNXVYS  28   UC08   1500 Free   H1 / L4   25:35.79   2 
 Danielle Moore   2023-04-30 (20230108PHNXVYS  28   UC08   25 Breast   H3 / L1   23.31   1 
 Danielle Moore   2022-10-29 (20221029LWRCPKS  27   UC08   100 Breast   N/A   1:47.37   -- 
 Danielle Moore   2023-04-30 (20230108PHNXVYS  28   UC08   25 Fly   H2 / L4   17.04   2 
 Danielle Moore   2022-10-29 (20221029LWRCPKS  27   UC08   200 Fly   N/A   3:37.44   --