- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Kelly Donatell (100 swims)
Below are all recorded individual results attributed to Kelly Donatell.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly Donatell | 2024-05-04 (20240504PaulCY) | 39 | ARIZ | 50 Free | H6 / L3 | 26.69 | 2 |
Kelly Donatell | 2024-05-04 (20240504PaulCY) | 39 | ARIZ | 100 Free | H4 / L3 | 58.39 | 1 |
Kelly Donatell | 2024-05-04 (20240504PaulCY) | 39 | ARIZ | 500 Free | H2 / L4 | 6:00.37 | 1 |
Kelly Donatell | 2024-05-04 (20240504PaulCY) | 39 | ARIZ | 50 Back | H4 / L4 | 31.02 | 1 |
Kelly Donatell | 2024-05-04 (20240504PaulCY) | 39 | ARIZ | 100 Back | H3 / L4 | 1:07.09 | 1 |
Kelly Donatell | 2024-05-04 (20240504PaulCY) | 39 | ARIZ | 50 Fly | H3 / L6 | 28.46 | 2 |
SCY Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly Donatell | 2019-04-25 (20190425SpNatsY) | 34 | ARIZ | 50 Free | H40 / L8 | 25.32 | 9 |
Kelly Donatell | 2019-02-09 (20190209flgY) | 34 | UC48 | 50 Free | H2 / L4 | 26.65 * | 1 |
Kelly Donatell | 2019-02-09 (20190209flgY) | 34 | UC48 | 100 Free | H3 / L6 | 59.07 * | 1 |
Kelly Donatell | 2019-04-25 (20190425SpNatsY) | 34 | ARIZ | 200 Free | H24 / L1 | 2:02.10 | 5 |
Kelly Donatell | 2019-02-09 (20190209flgY) | 34 | UC48 | 50 Back | H1 / L2 | 32.07 * | 1 |
Kelly Donatell | 2019-04-25 (20190425SpNatsY) | 34 | ARIZ | 100 Back | H19 / L5 | 1:04.02 | 5 |
Kelly Donatell | 2019-02-09 (20190209flgY) | 34 | UC48 | 100 Back | H1 / L3 | 1:06.68 * | 1 |
Kelly Donatell | 2019-04-25 (20190425SpNatsY) | 34 | ARIZ | 200 Back | H20 / L3 | 2:15.42 | 2 |
Kelly Donatell | 2019-04-25 (20190425SpNatsY) | 34 | ARIZ | 50 Fly | H26 / L6 | 27.31 | 8 |
Kelly Donatell | 2019-02-09 (20190209flgY) | 34 | UC48 | 50 Fly | H2 / L1 | 28.64 * | 1 |
Kelly Donatell | 2019-04-25 (20190425SpNatsY) | 34 | ARIZ | 100 Fly | H17 / L9 | 59.43 | 5 |
SCY Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly C Busche | 2010-05-20 (20100520SCCH10Y) | 25 | ARIZ | 50 Free | H31 / L3 | 25.36 | 11 |
Kelly C Busche | 2010-04-09 (20100409AZSCCHY) | 25 | ARIZ | 50 Free | H8 / L6 | 26.79 | 2 |
Kelly C Busche | 2010-05-20 (20100520SCCH10Y) | 25 | ARIZ | 100 Free | H31 / L6 | 53.68 | 4 |
Kelly C Busche | 2010-04-09 (20100409AZSCCHY) | 25 | ARIZ | 100 Free | H8 / L2 | 58.13 | 3 |
Kelly C Busche | 2010-04-09 (20100409AZSCCHY) | 25 | ARIZ | 500 Free | H6 / L5 | 5:46.59 | 1 |
Kelly C Busche | 2010-05-20 (20100520SCCH10Y) | 25 | ARIZ | 50 Back | H22 / L8 | 28.63 | 6 |
Kelly C Busche | 2010-04-09 (20100409AZSCCHY) | 25 | ARIZ | 50 Back | H5 / L3 | 30.34 | 3 |
Kelly C Busche | 2010-05-20 (20100520SCCH10Y) | 25 | ARIZ | 100 Back | H22 / L2 | 1:00.18 | 4 |
Kelly C Busche | 2010-04-09 (20100409AZSCCHY) | 25 | ARIZ | 100 Back | H4 / L2 | 1:04.32 | 2 |
Kelly C Busche | 2010-04-09 (20100409AZSCCHY) | 25 | ARIZ | 200 Back | H2 / L3 | 2:22.47 | 1 |
Kelly C Busche | 2010-05-20 (20100520SCCH10Y) | 25 | ARIZ | 50 Fly | H26 / L8 | 26.91 | 8 |
Kelly C Busche | 2010-04-09 (20100409AZSCCHY) | 25 | ARIZ | 50 Fly | H7 / L6 | 28.39 | 4 |
Kelly C Busche | 2010-05-20 (20100520SCCH10Y) | 25 | ARIZ | 100 Fly | H17 / L8 | 58.36 | 4 |
Kelly C Busche | 2010-04-09 (20100409AZSCCHY) | 25 | ARIZ | 100 IM | H7 / L6 | 1:06.55 | 4 |
SCY Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly C Busche | 2007-05-17 (scnats07) | 22 | ARIZ | 50 Free | H36 / L6 | 24.78 | 2 |
Kelly C Busche | 2009-05-07 (20090510SCNATSY) | 24 | ARIZ | 50 Free | H44 / L5 | 24.94 | 2 |
Kelly C Busche | 2008-05-01 (20080501SCNATSY) | 23 | ARIZ | 50 Free | H46 / L1 | 25.00 | 3 |
Kelly C Busche | 2007-03-11 (20070311AZSDMY) | 22 | ARIZ | 50 Free | H4 / L3 | 25.57 | 1 |
Kelly C Busche | 2007-03-30 (20070330AZCHMPY) | 22 | ARIZ | 50 Free | H3 / L5 | 25.85 | 1 |
Kelly C Busche | 2008-03-28 (20080328AZSTATY) | 23 | ARIZ | 50 Free | H7 / L5 | 26.39 | 1 |
Kelly C Busche | 2007-05-17 (scnats07) | 22 | ARIZ | 100 Free | H35 / L6 | 53.29 | 1 |
Kelly C Busche | 2008-05-01 (20080501SCNATSY) | 23 | ARIZ | 100 Free | H38 / L6 | 53.32 | 1 |
Kelly C Busche | 2008-03-28 (20080328AZSTATY) | 23 | ARIZ | 100 Free | H7 / L8 | 56.43 | 1 |
Kelly C Busche | 2007-03-30 (20070330AZCHMPY) | 22 | ARIZ | 200 Free | H3 / L5 | 2:02.38 | 1 |
Kelly C Busche | 2007-05-17 (scnats07) | 22 | ARIZ | 50 Back | H24 / L5 | 28.63 | 1 |
Kelly C Busche | 2007-03-11 (20070311AZSDMY) | 22 | ARIZ | 50 Back | H3 / L5 | 30.05 | 1 |
Kelly C Busche | 2007-03-30 (20070330AZCHMPY) | 22 | ARIZ | 50 Back | H3 / L5 | 30.67 | 1 |
Kelly C Busche | 2009-05-07 (20090510SCNATSY) | 24 | ARIZ | 100 Back | H20 / L4 | 59.48 | 1 |
Kelly C Busche | 2008-05-01 (20080501SCNATSY) | 23 | ARIZ | 100 Back | H25 / L3 | 1:00.70 | 1 |
Kelly C Busche | 2007-05-17 (scnats07) | 22 | ARIZ | 100 Back | H21 / L3 | 1:00.99 | 2 |
Kelly C Busche | 2007-03-30 (20070330AZCHMPY) | 22 | ARIZ | 100 Back | H1 / L7 | 1:03.56 | 1 |
Kelly C Busche | 2008-03-28 (20080328AZSTATY) | 23 | ARIZ | 100 Back | H5 / L1 | 1:03.99 | 1 |
Kelly C Busche | 2007-03-30 (20070330AZCHMPY) | 22 | ARIZ | 200 Back | H2 / L2 | 2:17.47 | 1 |
Kelly C Busche | 2008-03-28 (20080328AZSTATY) | 23 | ARIZ | 200 Back | H4 / L7 | 2:22.61 | 1 |
Kelly C Busche | 2008-05-01 (20080501SCNATSY) | 23 | ARIZ | 50 Fly | H37 / L5 | 26.35 | 2 |
Kelly C Busche | 2009-05-07 (20090510SCNATSY) | 24 | ARIZ | 50 Fly | H25 / L6 | 26.55 | 1 |
Kelly C Busche | 2007-05-17 (scnats07) | 22 | ARIZ | 50 Fly | H25 / L4 | 26.61 | 2 |
Kelly C Busche | 2007-03-30 (20070330AZCHMPY) | 22 | ARIZ | 50 Fly | H4 / L4 | 27.59 | 1 |
Kelly C Busche | 2008-03-28 (20080328AZSTATY) | 23 | ARIZ | 50 Fly | H6 / L3 | 27.77 | 1 |
Kelly C Busche | 2007-03-11 (20070311AZSDMY) | 22 | ARIZ | 50 Fly | H3 / L6 | 27.88 | 1 |
Kelly C Busche | 2007-05-17 (scnats07) | 22 | ARIZ | 100 Fly | H16 / L5 | 57.58 | 1 |
Kelly C Busche | 2009-05-07 (20090510SCNATSY) | 24 | ARIZ | 100 Fly | H17 / L3 | 57.79 | 2 |
Kelly C Busche | 2008-05-01 (20080501SCNATSY) | 23 | ARIZ | 100 Fly | H20 / L4 | 58.39 | 1 |
Kelly C Busche | 2007-03-30 (20070330AZCHMPY) | 22 | ARIZ | 100 Fly | H1 / L4 | 1:00.00 | 1 |
Kelly C Busche | 2008-03-28 (20080328AZSTATY) | 23 | ARIZ | 100 Fly | H4 / L2 | 1:01.40 | 1 |
Kelly C Busche | 2008-03-28 (20080328AZSTATY) | 23 | ARIZ | 200 Fly | H2 / L7 | 2:23.99 | 1 |
Kelly C Busche | 2008-05-01 (20080501SCNATSY) | 23 | ARIZ | 100 IM | H39 / L6 | 1:02.17 | 2 |
Kelly C Busche | 2007-03-30 (20070330AZCHMPY) | 22 | ARIZ | 100 IM | H3 / L4 | 1:04.80 | 1 |
Kelly C Busche | 2007-03-11 (20070311AZSDMY) | 22 | ARIZ | 100 IM | H4 / L6 | 1:04.88 | 1 |
Kelly C Busche | 2008-03-28 (20080328AZSTATY) | 23 | ARIZ | 100 IM | H6 / L5 | 1:05.52 | 1 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly C Busche | 2009-08-06 (20090810LCNATSL) | 25 | ARIZ | 50 Free | H23 / L1 | 28.78 | 6 |
Kelly C Busche | 2009-08-06 (20090810LCNATSL) | 25 | ARIZ | 100 Free | H22 / L6 | 1:01.74 | 2 |
Kelly C Busche | 2009-08-06 (20090810LCNATSL) | 25 | ARIZ | 100 Back | H15 / L4 | 1:09.11 | 1 |
Kelly C Busche | 2009-08-06 (20090810LCNATSL) | 25 | ARIZ | 50 Fly | H17 / L3 | 29.69 | 2 |
Kelly C Busche | 2009-08-06 (20090810LCNATSL) | 25 | ARIZ | 100 Fly | H10 / L5 | 1:05.92 | 1 |
LCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly C Busche | 2007-07-15 (20070715AZFLAGL) | 23 | ARIZ | 50 Free | H4 / L1 | 29.20 | 1 |
Kelly C Busche | 2007-07-28 (20070728AZSTCHL) | 23 | ARIZ | 50 Free | H9 / L2 | 30.37 | 1 |
Kelly C Busche | 2007-07-15 (20070715AZFLAGL) | 23 | ARIZ | 100 Free | H3 / L3 | 1:04.38 | 1 |
Kelly C Busche | 2007-07-28 (20070728AZSTCHL) | 23 | ARIZ | 100 Free | H8 / L6 | 1:04.46 | 1 |
Kelly C Busche | 2007-07-28 (20070728AZSTCHL) | 23 | ARIZ | 400 Free | H3 / L2 | 4:53.80 | 1 |
Kelly C Busche | 2007-07-15 (20070715AZFLAGL) | 23 | ARIZ | 800 Free | H1 / L8 | 10:26.83 | 1 |
Kelly C Busche | 2007-07-28 (20070728AZSTCHL) | 23 | ARIZ | 1500 Free | H1 / L6 | 19:17.54 | 1 |
Kelly C Busche | 2007-07-28 (20070728AZSTCHL) | 23 | ARIZ | 50 Back | H6 / L6 | 36.83 | 1 |
Kelly C Busche | 2007-07-28 (20070728AZSTCHL) | 23 | ARIZ | 100 Back | H4 / L2 | 1:15.16 | 1 |
Kelly C Busche | 2007-07-15 (20070715AZFLAGL) | 23 | ARIZ | 50 Fly | H3 / L2 | 31.07 | 1 |
Kelly C Busche | 2007-07-28 (20070728AZSTCHL) | 23 | ARIZ | 50 Fly | H8 / L6 | 31.22 | 1 |
Kelly C Busche | 2007-07-15 (20070715AZFLAGL) | 23 | ARIZ | 100 Fly | H1 / L3 | 1:08.44 | 1 |
Kelly C Busche | 2007-07-28 (20070728AZSTCHL) | 23 | ARIZ | 100 Fly | H4 / L1 | 1:09.51 | 1 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly Donatell | 2023-09-23 (20230923FlagS) | 39 | ARIZ | 50 Free | H2 / L3 | 31.23 * | 9 |
Kelly Donatell | 2023-09-23 (20230923FlagS) | 39 | ARIZ | 400 Free | H1 / L3 | 5:29.53 * | 2 |
Kelly Donatell | 2023-09-23 (20230923FlagS) | 39 | ARIZ | 50 Fly | H3 / L5 | 34.01 * | 9 |
SCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Kelly C Busche | 2008-10-19 (20081019NAUS) | 24 | ARIZ | 50 Free | H5 / L2 | 28.24 | 1 |
Kelly C Busche | 2008-11-14 (20081116AZRJHNS) | 24 | ARIZ | 50 Free | H12 / L2 | 29.37 | 1 |
Kelly C Busche | 2008-10-19 (20081019NAUS) | 24 | ARIZ | 100 Free | H4 / L2 | 1:02.35 | 1 |
Kelly C Busche | 2008-11-14 (20081116AZRJHNS) | 24 | ARIZ | 100 Free | H10 / L8 | 1:03.43 | 1 |
Kelly C Busche | 2008-11-14 (20081116AZRJHNS) | 24 | ARIZ | 200 Free | H10 / L2 | 2:21.10 | 1 |
Kelly C Busche | 2008-10-19 (20081019NAUS) | 24 | ARIZ | 50 Back | H4 / L1 | 32.93 | 1 |
Kelly C Busche | 2008-11-14 (20081116AZRJHNS) | 24 | ARIZ | 50 Back | H8 / L1 | 35.05 | 1 |
Kelly C Busche | 2008-11-14 (20081116AZRJHNS) | 24 | ARIZ | 100 Back | H4 / L6 | 1:11.81 | 1 |
Kelly C Busche | 2008-11-14 (20081116AZRJHNS) | 24 | ARIZ | 50 Fly | H7 / L6 | 31.09 | 1 |
Kelly C Busche | 2008-10-19 (20081019NAUS) | 24 | ARIZ | 50 Fly | H5 / L1 | 31.14 | 1 |
Kelly C Busche | 2008-11-14 (20081116AZRJHNS) | 24 | ARIZ | 100 Fly | H3 / L4 | 1:09.67 | 1 |
Kelly C Busche | 2008-11-14 (20081116AZRJHNS) | 24 | ARIZ | 100 IM | H9 / L7 | 1:12.85 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.