Event Results

USMS Individual Meet Results for David H Jacobson (61 swims)

Below are all recorded individual results attributed to David H Jacobson.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David H Jacobson   2024-06-20 (2024062024SPNTY  63   IM   50 Free   H18 / L4   27.91   36 
 David Jacobson   2021-12-12 (20211212munawfY  61   IM   50 Free   H8 / L3   28.00   1 
 David Jacobson   2022-11-06 (20221106sink22Y  62   IM   50 Free   H7 / L1   28.07   2 
 David Jacobson   2023-03-31 (20230331ILMSAY  62   IM   50 Free   H9 / L4   28.33   10 
 David Jacobson   2022-11-13 (20221113MFALLY  62   IM   50 Free   H7 / L7   28.34   4 
 David H Jacobson   2023-11-05 (20231105SinkY  63   IM   50 Free   H8 / L2   28.41   5 
 David Jacobson   2022-03-25 (20220325ILMSAY  61   IM   50 Free   H8 / L5   28.49   10 
 David Jacobson   2023-02-25 (20230225SwedY  62   IM   50 Free   H9 / L1   28.54   7 
 David H Jacobson   2023-11-11 (20231111MMS006Y  63   IM   50 Free   H9 / L4   28.56   2 
 David H Jacobson   2024-02-24 (20240224swed23Y  63   IM   50 Free   H7 / L2   28.71   6 
 David Jacobson   2021-04-17 (20210417NSM21Y  60   IM   50 Free   N/A   28.89   -- 
 David H Jacobson   2024-05-03 (20240503ILMSA4Y  63   IM   50 Free   H7 / L7   28.94   11 
 David Jacobson   2022-01-09 (20220109PABSTY  61   IM   50 Free   H3 / L5   29.03   1 
 David Jacobson   2023-03-31 (20230331ILMSAY  62   IM   100 Free   H9 / L5   1:02.29   8 
 David H Jacobson   2024-02-24 (20240224swed23Y  63   IM   100 Free   H9 / L2   1:02.59   4 
 David Jacobson   2022-03-25 (20220325ILMSAY  61   IM   100 Free   H7 / L1   1:02.67   8 
 David H Jacobson   2023-11-05 (20231105SinkY  63   IM   100 Free   H6 / L3   1:02.76   2 
 David Jacobson   2021-12-12 (20211212munawfY  61   IM   100 Free   H5 / L4   1:02.83   2 
 David Jacobson   2022-11-13 (20221113MFALLY  62   IM   100 Free   H6 / L7   1:03.07   3 
 David Jacobson   2022-01-09 (20220109PABSTY  61   IM   100 Free   H4 / L7   1:03.12   1 
 David H Jacobson   2023-11-11 (20231111MMS006Y  63   IM   100 Free   H4 / L6   1:03.25   1 
 David H Jacobson   2024-05-03 (20240503ILMSA4Y  63   IM   100 Free   H9 / L3   1:03.57   10 
 David Jacobson   2021-04-17 (20210417NSM21Y  60   IM   100 Free   N/A   1:03.57   -- 
 David Jacobson   2022-11-06 (20221106sink22Y  62   IM   100 Free   H5 / L5   1:03.57   1 
 David Jacobson   2023-03-31 (20230331ILMSAY  62   IM   50 Back   H5 / L5   35.32   4 
 David H Jacobson   2024-05-03 (20240503ILMSA4Y  63   IM   50 Back   H7 / L8   35.56   7 
 David H Jacobson   2024-02-24 (20240224swed23Y  63   IM   50 Back   H5 / L7   35.99   4 
 David Jacobson   2023-02-25 (20230225SwedY  62   IM   50 Back   H4 / L5   36.04   3 
 David H Jacobson   2023-11-05 (20231105SinkY  63   IM   50 Back   H4 / L6   37.25   3 
 David H Jacobson   2024-06-20 (2024062024SPNTY  63   IM   100 Back   H11 / L6   1:14.94   26 
 David Jacobson   2023-03-31 (20230331ILMSAY  62   IM   100 Back   H6 / L2   1:16.31   3 
 David H Jacobson   2024-02-24 (20240224swed23Y  63   IM   100 Back   H4 / L1   1:17.07   4 
 David H Jacobson   2023-11-11 (20231111MMS006Y  63   IM   100 Back   H2 / L9   1:18.87   1 
 David Jacobson   2022-03-25 (20220325ILMSAY  61   IM   50 Breast   H7 / L6   35.16   4 
 David Jacobson   2023-03-31 (20230331ILMSAY  62   IM   50 Breast   H8 / L8   35.38   3 
 David H Jacobson   2024-06-20 (2024062024SPNTY  63   IM   50 Breast   H13 / L4   35.49   19 
 David Jacobson   2021-12-12 (20211212munawfY  61   IM   50 Breast   H4 / L6   35.61   1 
 David H Jacobson   2023-11-05 (20231105SinkY  63   IM   50 Breast   H6 / L8   35.97   3 
 David Jacobson   2022-11-06 (20221106sink22Y  62   IM   50 Breast   H4 / L7   36.08   1 
 David Jacobson   2021-04-17 (20210417NSM21Y  60   IM   50 Breast   N/A   36.27   -- 
 David Jacobson   2022-11-13 (20221113MFALLY  62   IM   50 Breast   H4 / L7   36.36   1 
 David Jacobson   2023-02-25 (20230225SwedY  62   IM   50 Breast   H6 / L5   36.36   3 
 David H Jacobson   2024-05-03 (20240503ILMSA4Y  63   IM   50 Breast   H7 / L8   36.59   7 
 David Jacobson   2022-03-25 (20220325ILMSAY  61   IM   100 Breast   H6 / L1   1:18.75   5 
 David Jacobson   2023-03-31 (20230331ILMSAY  62   IM   100 Breast   H6 / L8   1:19.19   2 
 David Jacobson   2021-12-12 (20211212munawfY  61   IM   100 Breast   H3 / L5   1:19.30   1 
 David Jacobson   2023-02-25 (20230225SwedY  62   IM   100 Breast   H4 / L4   1:19.68   3 
 David H Jacobson   2023-11-11 (20231111MMS006Y  63   IM   100 Breast   H4 / L4   1:19.70   1 
 David Jacobson   2022-11-13 (20221113MFALLY  62   IM   100 Breast   H2 / L5   1:20.35   1 
 David Jacobson   2021-04-17 (20210417NSM21Y  60   IM   100 Breast   N/A   1:20.66   -- 
 David H Jacobson   2024-05-03 (20240503ILMSA4Y  63   IM   100 Breast   H8 / L10   1:22.42   5 
 David Jacobson   2022-01-09 (20220109PABSTY  61   IM   200 Breast   H1 / L3   2:59.58   1 
 David Jacobson   2021-04-17 (20210417NSM21Y  60   IM   200 Breast   N/A   2:59.89   -- 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 David Jacobson   2020-01-26 (20200126EJAN20Y  59   UC21   50 Free   H11 / L3   28.91   3 
 David Jacobson   2019-11-09 (20191109MunsteY  59   UC21   50 Free   H4 / L6   29.60   2 
 David Jacobson   2020-01-26 (20200126EJAN20Y  59   UC21   100 Free   H11 / L5   1:04.59   4 
 David Jacobson   2019-11-09 (20191109MunsteY  59   UC21   100 Free   H4 / L7   1:06.80   2 
 David Jacobson   2020-01-26 (20200126EJAN20Y  59   UC21   50 Breast   H11 / L1   36.53   2 
 David Jacobson   2019-11-09 (20191109MunsteY  59   UC21   50 Breast   H1 / L7   39.06   2 
 David Jacobson   2020-01-26 (20200126EJAN20Y  59   UC21   100 Breast   H6 / L1   1:22.37   3 
 David Jacobson   2019-11-09 (20191109MunsteY  59   UC21   100 Breast   H2 / L6   1:24.45   1