Event Results

USMS Individual Meet Results for William Fleming (45 swims)

Below are all recorded individual results attributed to William Fleming.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 William Fleming   2023-04-27 (20230427SpNatY  87   ROSE   50 Free   H3 / L9   1:06.88   Split 
 William Fleming   2023-04-27 (20230427SpNatY  87   ROSE   100 Free   H2 / L5   2:15.14   5 
 William Fleming   2022-04-16 (20220416ROSE_3Y  86   ROSE   50 Back   H2 / L2   55.86   1 
 William Fleming   2023-04-27 (20230427SpNatY  87   ROSE   50 Back   H1 / L7   1:15.81   6 
 William Fleming   2023-04-27 (20230427SpNatY  87   ROSE   50 Back   H10 / L10   1:18.59   Split 
 William Fleming   2022-04-16 (20220416ROSE_3Y  86   ROSE   100 Back   H2 / L6   2:07.29   1 
 SCY Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 William Fleming   2019-02-09 (20190209RBSCYY  83   ROSE   100 Free   H3 / L1   1:35.33   1 
 William Fleming   2019-04-25 (20190425SpNatsY  83   ROSE   500 Free   H2 / L2   9:17.65   4 
 William Fleming   2019-02-09 (20190209RBSCYY  83   ROSE   1650 Free   H1 / L3   32:13.20   1 
 William Fleming   2019-04-25 (20190425SpNatsY  83   ROSE   50 Back   H2 / L5   46.06   9 
 William Fleming   2019-04-25 (20190425SpNatsY  83   ROSE   100 Back   H2 / L8   1:40.61   4 
 William Fleming   2019-02-09 (20190209RBSCYY  83   ROSE   100 Back   H1 / L3   1:43.99   1 
 William Fleming   2019-04-25 (20190425SpNatsY  83   ROSE   200 Back   H2 / L3   3:40.27   4 
 William Fleming   2019-02-09 (20190209RBSCYY  83   ROSE   200 Back   H1 / L2   3:43.70   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 William Fleming   2021-07-30 (20210730SWZCHAL  86   ROSE   50 Free   H1 / L1   56.56   2 
 William Fleming   2023-07-29 (20230729ROSEM3L  88   ROSE   50 Free   H3 / L5   1:14.91   1 
 William Fleming   2023-07-29 (20230729ROSEM3L  88   ROSE   50 Back   H2 / L4   1:23.50   1 
 William Fleming   2021-07-30 (20210730SWZCHAL  86   ROSE   100 Back   H5 / L6   2:11.86   1 
 William Fleming   2021-07-30 (20210730SWZCHAL  86   ROSE   100 Breast   H1 / L4   2:55.83   2 
 LCM Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 William Fleming   2019-08-07 (20190807SNCL  84   ROSE   200 Free   H3 / L1   3:48.91   5 
 William Fleming   2019-08-07 (20190807SNCL  84   ROSE   400 Free   H2 / L6   8:01.75   6 
 William Fleming   2018-08-10 (20180810MVNLCCL  83   ROSE   400 Free   H1 / L6   8:19.51   1 
 William Fleming   2019-08-07 (20190807SNCL  84   ROSE   800 Free   H2 / L8   16:45.17   5 
 William Fleming   2019-08-07 (20190807SNCL  84   ROSE   100 Back   H2 / L6   1:53.32   4 
 William Fleming   2018-08-10 (20180810MVNLCCL  83   ROSE   100 Back   H1 / L5   1:57.60   1 
 William Fleming   2019-08-07 (20190807SNCL  84   ROSE   200 Back   H2 / L8   4:05.73   3 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 85-89  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 William Fleming   2021-10-03 (20211003MVNSCMS  86   ROSE   50 Free   H3 / L4   52.80   1 
 William Fleming   2022-12-02 (20221202LBGLBCS  87   ROSE   100 Free   H1 / L3   2:28.06   2 
 William Fleming   2021-10-03 (20211003MVNSCMS  86   ROSE   200 Free   H2 / L1   4:22.85   1 
 William Fleming   2021-10-03 (20211003MVNSCMS  86   ROSE   50 Back   H2 / L4   58.80   1 
 William Fleming   2022-12-02 (20221202LBGLBCS  87   ROSE   50 Back   H2 / L7   1:07.85   2 
 William Fleming   2021-10-03 (20211003MVNSCMS  86   ROSE   100 Back   H1 / L3   2:03.11   1 
 William Fleming   2021-10-03 (20211003MVNSCMS  86   ROSE   200 Back   H2 / L7   4:41.80   1 
 William Fleming   2022-12-02 (20221202LBGLBCS  87   ROSE   200 Back   H1 / L7   6:20.83   1 
 SCM Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 William Fleming   2018-11-30 (20181130LBSCMS  83   ROSE   50 Free   H2 / L3   44.93   1 
 William Fleming   2019-12-06 (20191206SPMSCMS  84   ROSE   50 Free   H1 / L4   47.21   1 
 William Fleming   2018-11-30 (20181130LBSCMS  83   ROSE   100 Free   H2 / L8   1:38.70   1 
 William Fleming   2019-12-06 (20191206SPMSCMS  84   ROSE   100 Free   H2 / L1   1:44.01   1 
 William Fleming   2018-11-30 (20181130LBSCMS  83   ROSE   400 Free   H1 / L6   7:39.81   1 
 William Fleming   2018-11-30 (20181130LBSCMS  83   ROSE   50 Back   H2 / L4   50.47   1 
 William Fleming   2019-12-06 (20191206SPMSCMS  84   ROSE   50 Back   H1 / L1   52.57   2 
 William Fleming   2019-12-06 (20191206SPMSCMS  84   ROSE   100 Back   H2 / L8   1:50.32   1 
 William Fleming   2018-11-30 (20181130LBSCMS  83   ROSE   100 Back   H2 / L7   1:52.26   1 
 William Fleming   2018-11-30 (20181130LBSCMS  83   ROSE   200 Back   H1 / L4   4:07.47   1 
 William Fleming   2019-12-06 (20191206SPMSCMS  84   ROSE   200 Back   H1 / L6   4:10.10   2