Event Results

USMS Individual Meet Results for Robert A Pendergrass (63 swims)

Below are all recorded individual results attributed to Robert A Pendergrass.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert A Pendergrass   2021-12-11 (20211211sr2021Y  80   GOLD   500 Free   H1 / L3   9:15.14   1 
 Robert A Pendergrass   2023-02-18 (20230218sFLA23Y  81   GOLD   500 Free   H6 / L9   10:01.87   2 
 Robert A Pendergrass   2021-12-11 (20211211sr2021Y  80   GOLD   50 Breast   H3 / L4   42.19   2 
 Robert A Pendergrass   2022-02-05 (20220205GULFSRY  80   GOLD   50 Breast   H1 / L3   43.37   1 
 Robert A Pendergrass   2023-02-18 (20230218sFLA23Y  81   GOLD   50 Breast   H2 / L7   43.40   2 
 Robert A Pendergrass   2022-02-05 (20220205GULFSRY  80   GOLD   100 Breast   H1 / L3   1:38.63   1 
 Robert A Pendergrass   2021-12-11 (20211211sr2021Y  80   GOLD   100 Breast   H4 / L8   1:38.86   2 
 Robert A Pendergrass   2023-02-18 (20230218sFLA23Y  81   GOLD   200 Breast   H2 / L10   3:42.33   2 
 Robert A Pendergrass   2021-12-11 (20211211sr2021Y  80   GOLD   50 Fly   H2 / L1   44.09   1 
 Robert A Pendergrass   2022-02-05 (20220205GULFSRY  80   GOLD   50 Fly   H1 / L4   46.00   2 
 Robert A Pendergrass   2021-12-11 (20211211sr2021Y  80   GOLD   100 Fly   H2 / L7   1:46.02   1 
 Robert A Pendergrass   2022-02-05 (20220205GULFSRY  80   GOLD   100 Fly   H1 / L4   1:55.60   2 
 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert A Pendergrass   2021-04-30 (20210430NEHam1Y  79   GOLD   1000 Free   H1 / L10   21:45.24   Split 
 Robert A Pendergrass   2021-04-30 (20210430NEHam1Y  79   GOLD   1650 Free   H1 / L10   33:01.09   3 
 Robert Pendergrass   2019-12-07 (20191207FLSRGMY  78   GOLD   50 Breast   H1 / L5   41.33   1 
 Robert A Pendergrass   2021-02-06 (20210206GULFSRY  79   GOLD   50 Breast   H3 / L2   46.03   2 
 Robert Pendergrass   2019-12-07 (20191207FLSRGMY  78   GOLD   100 Breast   H2 / L2   1:36.18   1 
 Robert A Pendergrass   2021-02-06 (20210206GULFSRY  79   GOLD   100 Breast   H3 / L1   1:37.75   1 
 Robert Pendergrass   2019-12-07 (20191207FLSRGMY  78   GOLD   200 Breast   H1 / L3   3:36.61   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert A Pendergrass   2021-08-21 (2021082121CoraL  80   GOLD   200 Free   H2 / L8   3:57.58   2 
 Robert A Pendergrass   2021-08-21 (2021082121CoraL  80   GOLD   800 Free   H1 / L3   18:29.91   1 
 Robert A Pendergrass   2022-06-11 (20220611BUMPYL  81   GOLD   800 Free   H5 / L6   18:34.13   1 
 Robert A Pendergrass   2021-08-21 (2021082121CoraL  80   GOLD   50 Breast   H2 / L2   46.95   2 
 Robert A Pendergrass   2022-06-11 (20220611BUMPYL  81   GOLD   50 Breast   H4 / L3   48.25   1 
 Robert A Pendergrass   2024-06-08 (20240608BUMPYL  83   GOLD   50 Breast   H3 / L2   51.56   2 
 Robert A Pendergrass   2021-08-21 (2021082121CoraL  80   GOLD   100 Breast   H1 / L2   1:47.58   2 
 Robert A Pendergrass   2022-06-11 (20220611BUMPYL  81   GOLD   100 Breast   H3 / L7   1:51.40   1 
 Robert A Pendergrass   2022-06-11 (20220611BUMPYL  81   GOLD   200 Breast   H2 / L3   4:16.49   1 
 Robert A Pendergrass   2024-06-08 (20240608BUMPYL  83   GOLD   200 Breast   H1 / L3   4:37.05   1 
 LCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Pendergrass   2019-08-24 (20190824DOGGYL  78   GOLD   50 Breast   H2 / L7   49.18   1 
 Robert Pendergrass   2019-08-24 (20190824DOGGYL  78   GOLD   100 Breast   H1 / L4   1:56.68   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 80-84  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert A Pendergrass   2021-10-15 (20211015ROWDYGS  80   GOLD   50 Free   H4 / L3   44.52   4 
 Robert A Pendergrass   2022-10-14 (20221014ROWDYS  81   GOLD   50 Free   H1 / L1   46.15   Split 
 Robert A Pendergrass   2023-10-13 (20231013ROWDYS  82   GOLD   50 Free   H1 / L6   48.93   Split 
 Robert A Pendergrass   2022-10-14 (20221014ROWDYS  81   GOLD   100 Free   H1 / L1   1:48.07   Split 
 Robert A Pendergrass   2023-10-13 (20231013ROWDYS  82   GOLD   100 Free   H1 / L8   1:53.86   Split 
 Robert A Pendergrass   2022-10-14 (20221014ROWDYS  81   GOLD   25 Breast   H4 / L3   21.73   2 
 Robert A Pendergrass   2021-10-15 (20211015ROWDYGS  80   GOLD   25 Breast   H3 / L2   21.80   1 
 Robert A Pendergrass   2023-10-13 (20231013ROWDYS  82   GOLD   25 Breast   H4 / L8   22.21   2 
 Robert A Pendergrass   2021-10-15 (20211015ROWDYGS  80   GOLD   50 Breast   H3 / L6   48.32   1 
 Robert A Pendergrass   2023-10-13 (20231013ROWDYS  82   GOLD   50 Breast   H4 / L7   50.49   2 
 Robert A Pendergrass   2022-10-14 (20221014ROWDYS  81   GOLD   50 Breast   H5 / L1   DQ   -- 
 Robert A Pendergrass   2021-10-15 (20211015ROWDYGS  80   GOLD   100 Breast   H2 / L5   1:49.09   1 
 Robert A Pendergrass   2022-10-14 (20221014ROWDYS  81   GOLD   100 Breast   H3 / L6   1:49.67   2 
 Robert A Pendergrass   2023-10-13 (20231013ROWDYS  82   GOLD   100 Breast   H3 / L6   1:55.89   2 
 Robert A Pendergrass   2022-10-14 (20221014ROWDYS  81   GOLD   200 Breast   H2 / L5   4:12.96   2 
 Robert A Pendergrass   2023-10-13 (20231013ROWDYS  82   GOLD   200 Breast   H2 / L3   4:26.45   2 
 Robert A Pendergrass   2022-10-14 (20221014ROWDYS  81   GOLD   25 Fly   H3 / L6   21.73   2 
 Robert A Pendergrass   2021-10-15 (20211015ROWDYGS  80   GOLD   25 Fly   H2 / L6   22.92   1 
 Robert A Pendergrass   2023-10-13 (20231013ROWDYS  82   GOLD   25 Fly   H2 / L3   23.39   2 
 Robert A Pendergrass   2021-10-15 (20211015ROWDYGS  80   GOLD   50 Fly   H3 / L1   53.30   1 
 SCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Robert Pendergrass   2019-10-11 (20191011ROWDYS  78   GOLD   25 Breast   H2 / L2   21.73   1 
 Robert Pendergrass   2019-11-09 (20191109SHARKTS  78   GOLD   50 Breast   H5 / L6   45.72   1 
 Robert Pendergrass   2019-10-11 (20191011ROWDYS  78   GOLD   50 Breast   H4 / L6   46.49   2 
 Robert A Pendergrass   2020-12-12 (20201212CovidS  79   GOLD   50 Breast   H2 / L7   47.01   1 
 Robert Pendergrass   2018-12-01 (20181201DZCHMPS  77   GOLD   50 Breast   H1 / L3   51.80   2 
 Robert Pendergrass   2019-11-09 (20191109SHARKTS  78   GOLD   100 Breast   H3 / L8   1:43.84   1 
 Robert Pendergrass   2019-10-11 (20191011ROWDYS  78   GOLD   100 Breast   H2 / L6   1:46.57   1 
 Robert A Pendergrass   2020-12-12 (20201212CovidS  79   GOLD   100 Breast   H2 / L7   1:46.78   1 
 Robert Pendergrass   2018-12-01 (20181201DZCHMPS  77   GOLD   100 Breast   H1 / L3   DQ   -- 
 Robert Pendergrass   2019-11-09 (20191109SHARKTS  78   GOLD   200 Breast   H2 / L7   4:00.43   1 
 Robert A Pendergrass   2020-12-12 (20201212CovidS  79   GOLD   200 Breast   H1 / L4   4:13.94   1 
 Robert Pendergrass   2019-10-11 (20191011ROWDYS  78   GOLD   200 Breast   H2 / L8   DQ   --