- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Haufler, Steven E |
---|---|
Sex/Age: | M58 |
Club: | Orinda Aquatic Masters (OAM) |
Meet: | 2011 U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Breast |
Heat/Lane: | Heat 13, Lane 9 |
Seed Time: | 1:10.68 |
Final Time: | 1:10.04 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 33.12 | 33.12 |
2 | 1:10.04 | 36.92 |