- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | WMST "A" Mixed 280-319 |
---|---|
Swimmers: | Boak, Thomas D, M68 Leilich, Joann , F72 Boak, Carolyn , F66 Bailie, Bob , M76 |
Club: | Woodlands Masters Swim Team (WMST) |
Meet: | South Central Zone Long Course Championship |
Event: | 200 LCM Freestyle Relay |
Heat/Lane: | Heat 1, Lane 6 |
Seed Time: | 2:20.00 |
Final Time: | 2:24.60 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 33.88 | 33.88 |
2 | 1:16.10 | 42.22 |
3 | 1:51.99 | 35.89 |
4 | 2:24.60 | 32.61 |