- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SMS "A" Mixed 160-199 |
---|---|
Swimmers: | Wilson, Kendra E, F30 Lachney, Fay V, F50 Fisher, Steven R, M49 Cambias, Rob J, M43 |
Club: | Southern Masters Swimmers (SMS) |
Meet: | Southern Masters SCM Swimming Championships |
Event: | 200 SCM Freestyle Relay |
Heat/Lane: | Heat 1, Lane 3 |
Seed Time: | NT |
Final Time: | 2:02.06 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.80 | 30.80 |
2 | 1:03.69 | 32.89 |
3 | 1:34.43 | 30.74 |
4 | 2:02.06 | 27.63 |