- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Ryan, Theresa |
---|---|
Sex/Age: | F53 |
Club: | Fish Masters (FISH) |
Meet: | NYC Parks Masters Yard Swim Meet & 28th Annual Commissioner's Trophy Relay |
Event: | 100 SCY IM |
Heat/Lane: | Heat 2, Lane 10 |
Seed Time: | 1:40.00 |
Final Time: | 1:22.30 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 40.38 | 40.38 |
2 | 1:22.30 | 41.92 |