- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Bedford, Fritz |
---|---|
Sex/Age: | M49 |
Club: | New England Masters Swim Club (NEM) |
Meet: | 2012 New England LMSC Short Course Meters Championship |
Event: | 100 SCM Fly |
Heat/Lane: | Heat 6, Lane 7 |
Seed Time: | 1:00.38 |
Final Time: | 1:01.34 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 29.02 | 29.02 |
2 | 1:01.34 | 32.32 |