- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Pierson, Ginger L |
---|---|
Sex/Age: | F67 |
Club: | Oregon Masters (OREG) |
Meet: | Oregon Masters Swimming Association Short Course Meters Championships |
Event: | 100 SCM Free |
Heat/Lane: | Heat 2, Lane 7 |
Seed Time: | 2:00.00 |
Final Time: | 1:52.44 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 52.78 | 52.78 |
2 | 1:52.44 | 59.66 |