- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SYSM "B" Men 280-319 |
---|---|
Swimmers: | Soderstrom, Jan , M68 Dye, Dean , M72 Oakes, David W, M73 Claridge, Don A, M68 |
Club: | Sarasota YMCA Sharks (SYSM) |
Meet: | 2013 Pan-American Masters Championship |
Event: | 200 LCM Freestyle Relay |
Heat/Lane: | Heat 2, Lane 3 |
Seed Time: | 2:15.00 |
Final Time: | 2:15.57 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.74 | 30.74 |
2 | 1:06.67 | 35.93 |
3 | 1:41.92 | 35.25 |
4 | 2:15.57 | 33.65 |