- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SFTL "A" Women 200-239 |
---|---|
Swimmers: | Thomas, Ann B, F53 Lassen, Megan M, F43 Schick, Lori A, F50 Wenzel, Chris , F54 |
Club: | Swim Fort Lauderdale (SFTL) |
Meet: | 2013 Pan-American Masters Championship |
Event: | 200 LCM Freestyle Relay |
Heat/Lane: | Heat 4, Lane 5 |
Seed Time: | 2:10.00 |
Final Time: | 2:08.20 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 31.87 | 31.87 |
2 | 1:02.20 | 30.33 |
3 | 1:37.72 | 35.52 |
4 | 2:08.20 | 30.48 |