- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Uhl, Alicia K |
---|---|
Sex/Age: | F36 |
Club: | North Carolina Masters Swimmin (NCMS) |
Meet: | 2013 North Carolina Long Course Meet: Triangle Aquatic Center |
Event: | 100 LCM Free |
Heat/Lane: | Heat 3, Lane 2 |
Seed Time: | 1:09.50 |
Final Time: | 1:04.78 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.85 | 30.85 |
2 | 1:04.78 | 33.93 |