- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Lepinski, Cokie |
---|---|
Sex/Age: | F54 |
Club: | Swymnut Masters (NUTS) |
Meet: | Sacramento Masters 41st Annual Sprint Short Course Meters Pentathlon |
Event: | 100 SCM IM |
Heat/Lane: | Heat 5, Lane 5 |
Seed Time: | 1:22.55 |
Final Time: | 1:22.79 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 40.41 | 40.41 |
2 | 1:22.79 | 42.38 |