- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | GOLD "A" Men 200-239 |
---|---|
Swimmers: | Comulada, Luis , M39 Frampton, Sean P, M48 Grzeszczak, John S, M56 Suarez, Ed C, M60 |
Club: | Gold Coast Masters (GOLD) |
Meet: | Gay Games Long Course Meet |
Event: | 200 LCM Freestyle Relay |
Heat/Lane: | Heat 7, Lane 2 |
Seed Time: | NT |
Final Time: | 1:51.27 |
Splits
No splits found for this swim.