- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | FCST "A" Mixed 25+ |
---|---|
Swimmers: | Egan, Caroline M, F29 Landeck, Chris R, M59 Lyng, N Markell , F31 Mills, Mason J, M44 |
Club: | First Colony Masters Swimming (FCST) |
Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 11, Lane 2 |
Seed Time: | 2:20.00 |
Final Time: | 2:23.56 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 34.38 | 34.38 |
2 | 1:11.37 | 36.99 |
3 | 1:49.00 | 37.63 |
4 | 2:23.56 | 34.56 |