- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | VMST "A" Mixed 45+ |
---|---|
Swimmers: | Miller, Jim W, M64 Miller, Patricia M, F54 Hodgert, Donna M, F47 Sheahan, Dan , M57 |
Club: | Virginia Masters Swim Team (VMST) |
Meet: | 2015 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 200 SCY Medley Relay |
Heat/Lane: | Heat 6, Lane 4 |
Seed Time: | 2:08.40 |
Final Time: | 2:11.48 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 37.67 | 37.67 |
2 | 1:15.00 | 37.33 |
3 | 1:44.13 | 29.13 |
4 | 2:11.48 | 27.35 |