- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | SYSM "A" Men 160-199 |
---|---|
Swimmers: | Butcher, Rob , M43 Mench, Edward H, M49 Groselle, John R, M36 Pearson, Johnnie A, M42 |
Club: | Sarasota Y Sharks (SYSM) |
Meet: | 2015 U.S. Masters Swimming Summer National Championship |
Event: | 200 LCM Freestyle Relay |
Heat/Lane: | Heat 5, Lane 2 |
Seed Time: | 1:52.00 |
Final Time: | 1:47.96 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 26.43 | 26.43 |
2 | 53.41 | 26.98 |
3 | 1:21.69 | 28.28 |
4 | 1:47.96 | 26.27 |