- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Frost, Kenneth A |
---|---|
Sex/Age: | M71 |
Club: | Tamalpais Aquatic Masters (TAM) |
Meet: | 2015 U.S. Masters Swimming Summer National Championship |
Event: | 100 LCM Breast |
Heat/Lane: | Heat 2, Lane 4 |
Seed Time: | 1:24.00 |
Final Time: | 1:24.59 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 39.42 | 39.42 |
2 | 1:24.59 | 45.17 |