- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Hall, Sid |
---|---|
Sex/Age: | M80 |
Club: | O*H*I*O Masters Swim Club (O*H*) |
Meet: | O*H*I*O Masters 2015 LCM Swim Meet - CSU |
Event: | 100 LCM Free |
Heat/Lane: | Heat 3, Lane 4 |
Seed Time: | 1:28.00 |
Final Time: | 1:27.05 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 40.91 | 40.91 |
2 | 1:27.05 | 46.14 |