- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Fox, Christina M |
---|---|
Sex/Age: | F55 |
Club: | Oregon Masters (OREG) |
Meet: | 2015 All-Around Challenge: SCM Pentathlon and Brute Squad Meet |
Event: | 100 SCM Back |
Heat/Lane: | Heat 1, Lane 3 |
Seed Time: | 1:38.00 |
Final Time: | 1:38.21 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 49.15 | 49.15 |
2 | 1:38.21 | 49.06 |