- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Niemi, Ken |
---|---|
Sex/Age: | M62 |
Club: | Garden State Masters (GSM) |
Meet: | 2017 Somerset County YMCA Masters "Last Chance" SCY Swim Meet |
Event: | 100 SCY Back |
Heat/Lane: | Heat 4, Lane 5 |
Seed Time: | 1:09.00 |
Final Time: | 1:10.22 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 34.06 | 34.06 |
2 | 1:10.22 | 36.16 |