- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Twomey, Maura |
---|---|
Sex/Age: | F61 |
Club: | New England Masters Swim Club (NEM) |
Meet: | 2017 NE-LMSC & Colonies Zone SCM Championships |
Event: | 100 SCM Back |
Heat/Lane: | Heat 1, Lane 4 |
Seed Time: | 1:53.94 |
Final Time: | 1:50.77 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 54.36 | 54.36 |
2 | 1:50.77 | 56.41 |