- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Osada, Akihiko |
---|---|
Sex/Age: | M31 |
Club: | Bearcat Masters (BCTM) |
Meet: | 2018 Nationwide U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Free |
Heat/Lane: | Heat 64, Lane 4 |
Seed Time: | 51.69 |
Final Time: | 51.19 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 24.70 | 24.70 |
2 | 51.19 | 26.49 |