- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | FACT "B" Women 280-319 |
---|---|
Swimmers: | Grossman, Gail L, F63 Hayes, Julia Y, F65 Tittle, Kathleen A, F67 Campbell, Joan K, F88 |
Club: | Florida Aquatic Combined Team (FACT) |
Meet: | 2018 UANA Pan American Masters Championships presented by SeaWorld and hosted by Rosen YMCA Aquatic Center |
Event: | 200 LCM Medley Relay |
Heat/Lane: | Heat 2, Lane 1 |
Seed Time: | 4:06.00 |
Final Time: | 4:21.79 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 1:07.16 | 1:07.16 |
2 | 2:06.29 | 59.13 |
3 | 3:13.16 | 1:06.87 |
4 | 4:21.79 | 1:08.63 |