- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Fuerman, Ross |
---|---|
Sex/Age: | M65 |
Club: | New England Masters Swim Club (NEM) |
Meet: | 2018 NE-LMSC & Colonies Zone SCM Championships |
Event: | 100 SCM IM |
Heat/Lane: | Heat 5, Lane 10 |
Seed Time: | 1:31.44 |
Final Time: | 1:29.94 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 43.28 | 43.28 |
2 | 1:29.94 | 46.66 |