- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | WMST "A" Mixed 240-279 |
---|---|
Swimmers: | Hines, Mary Anne , F62 Considine-Miller, Ellen A, F56 White, Steve G, M59 Wolfhagen, Niels U, M63 |
Club: | Woodlands Masters Swim Team (WMST) |
Meet: | 2019 South Central Zone Long Course Championships |
Event: | 200 LCM Medley Relay |
Heat/Lane: | Heat 2, Lane 7 |
Seed Time: | 2:41.00 |
Final Time: | 2:31.81 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 41.55 | 41.55 |
2 | 1:24.55 | 43.00 |
3 | 1:58.34 | 33.79 |
4 | 2:31.81 | 33.47 |