- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | DAM "A" Mixed 120-159 |
---|---|
Swimmers: | Waterson, Kevin , M40 Nehrebecki, Helene , F39 Roper, Matt , M38 Mohn, Jennifer L, F28 |
Club: | Davis Aquatic Masters (DAM) |
Meet: | 2019 Pacific Masters Short Course Meters Championship |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 1, Lane 2 |
Seed Time: | 2:20.00 |
Final Time: | 2:20.39 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 35.78 | 35.78 |
2 | 1:15.22 | 39.44 |
3 | 1:46.04 | 30.82 |
4 | 2:20.39 | 34.35 |