- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | ARIZ "A" Women 280-319 |
---|---|
Swimmers: | Clifford, Gynt , F83 Hunsaker, Alice L, F65 Meyers, Nancy , F63 Howard, Donna M, F71 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2021 MAC Masters LCM Invite |
Event: | 200 LCM Medley Relay |
Heat/Lane: | Heat 1, Lane 4 |
Seed Time: | NT |
Final Time: | 3:38.10 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 2:04.89 | 2:04.89 |
2 | 3:38.10 | 1:33.21 |