- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Relay Team: | 1693 "A" Mixed 200-239 |
---|---|
Swimmers: | Bell, David E, M47 O'Brien, Terrence , M52 Williams, Susan O, F56 Conze, Margaret G, F51 |
Club: | Club Tribe (1693) |
Meet: | 2022 Albatross Open (SCM) |
Event: | 200 SCM Medley Relay |
Heat/Lane: | Heat 2, Lane 1 |
Seed Time: | NT |
Final Time: | 2:05.98 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 30.20 | 30.20 |
2 | 1:07.43 | 37.23 |
3 | 1:37.82 | 30.39 |
4 | 2:05.98 | 28.16 |