- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Green, Jason P |
---|---|
Sex/Age: | M24 |
Club: | Masters of South Texas (MOST) |
Meet: | 2022 U.S. Masters Swimming Spring National Championship |
Event: | 100 SCY Breast |
Heat/Lane: | Heat 29, Lane 7 |
Seed Time: | 1:11.89 |
Final Time: | 1:08.18 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 32.06 | 32.06 |
2 | 1:08.18 | 36.12 |