- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Niemi, Ken |
---|---|
Sex/Age: | M68 |
Club: | Somerset County YMCA Masters (SCYM) |
Meet: | Somerset County YMCA Masters "Summer Tsunami" LCM Swim Meet |
Event: | 100 LCM Back |
Heat/Lane: | Heat 4, Lane 2 |
Seed Time: | 1:22.00 |
Final Time: | 1:27.48 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 42.88 | 42.88 |
2 | 1:27.48 | 44.60 |