- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Kay, Trinity L |
---|---|
Sex/Age: | F23 |
Club: | Arizona Masters Swim Club Inc (ARIZ) |
Meet: | 2024 U.S. Masters Swimming Spring National Championship |
Event: | 50 SCY Breast |
Heat/Lane: | Heat 35, Lane 3 |
Seed Time: | 30.91 |
Final Time: | 30.11 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 0.00 | 0.00 |
2 | 30.11 | 30.11 |