- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Swim Details
Swimmer: | Heath, Robert |
---|---|
Sex/Age: | M67 |
Club: | Spokane Club Masters (SCM) |
Meet: | 2024 Pacific Masters Swimming Kerry O'Brien Short Course Meters Championships |
Event: | 100 SCM Free |
Heat/Lane: | Heat 5, Lane 1 |
Seed Time: | 1:04.00 |
Final Time: | 1:07.97 |
Splits
Leg | Cumulative | Subtractive |
---|---|---|
1 | 31.78 | 31.78 |
2 | 1:07.97 | 36.19 |