Licensed to USMS National Office - For Office Use Only License
HY-TEK's MEET MANAGER 4.0
2013 Pan-American Masters Championship
Presented by Myrtha Pools
Meet Program
Event 16 Men 200 LC Meter Freestyle
===============================================================================
Name Age Club
===============================================================================
Heat 1 of 32 Timed Finals
2 Silverio, Joaquin 87 GOLD-USA 6:45.00
3 Mitchell, Jack 86 GAJA-USA 4:35.53
4 Cornell, John E 86 FACT-USA 4:22.22
5 Williams, Robert M 86 FMM-USA 4:29.00
6 Foster, Warren A 88 SYSM-USA 4:50.00
7 Figueroa, Victor 90 ESC-PUR 12:40.90
Heat 2 of 32 Timed Finals
1 Neubig, Philip H 84 BMST-USA 5:20.00
2 Penaloza, Jose B 81 PMS-PER 3:59.30
3 Stolz, Irwin W 84 GAJA-USA 3:47.93
4 Jones, Burwell 80 SYSM-USA 2:55.00
5 Johnston, Graham M 82 MOST-USA 2:59.85
6 Beach, Robert E 83 SPM-USA 3:49.79
7 Lindsley, Phil 80 FACT-USA 4:01.72
Heat 3 of 32 Timed Finals
1 Bathurst, Bruce A 72 UNAT-USA 4:16.38
2 Hollander, Martin W 74 SYSM-USA 3:48.62
3 Meintjies, Bruce E 72 FLA-USA 3:37.55
4 Monardes López, Amancio S 70 MASM-CHI 3:42.49
5 Enyart, James N 72 FMM-USA 4:00.00
6 Silverstein, Leonard 79 GOLD-USA 5:12.57
7 Gorwitz, Nahum 77 SFTL-USA 4:18.00
8 Hurley, John T 76 ADMS-USA 6:06.00
Heat 4 of 32 Timed Finals
1 Martínez, Sergio 77 NCMS-USA 3:13.82
2 Katz, Jerry A 75 GSM-USA 3:12.00
3 Magee, Pete 76 MINN-USA 3:03.43
4 Cavanaugh, Cav 78 GOLD-USA 2:59.49
5 Bell, Rodney S 77 COMP-BRA 3:02.00
6 Clark, Jerry 76 NCMS-USA 3:05.00
7 Stollmeyer, Michael A 76 ACCO-COL 3:12.60
8 Zeller, Max 75 S-AM-SUI 3:19.00
Heat 5 of 32 Timed Finals
1 Rodenfels, Bill 71 FACT-USA 3:34.24
2 Miller, Andrew R 72 FACT-USA 3:08.90
3 Walker, Larry 70 SLAM-USA 3:03.00
4 Lodwig, Keefe L 70 SYSM-USA 2:34.58
5 Reed, Ed 70 CTMS-USA 2:51.74
6 Miller, David W 73 GAJA-USA 3:04.25
7 Sanchez, Jaime 74 PMS-PER 3:15.00
8 Ward, James E 74 SFTL-USA 3:35.79
Heat 6 of 32 Timed Finals
1 Almeida, Manoel Luiz G 67 SESP-BRA 5:15.00
2 Abe, Eduardo 69 BODY-BRA 3:40.55
3 Jarvis, Dave 66 FACT-USA 3:12.07
4 Henderson, Gary W 68 FACT-USA 3:05.10
5 Pinzon Pocaterra, Rodolfo Ar 65 ADAC-VEN 3:35.42
6 Mahoney, J Barry 69 NEM-USA 4:20.00
7 Lorenzo, Felix M 61 VIK-VEN 5:55.59
Heat 7 of 32 Timed Finals
1 Dudley, Bill 69 GAJA-USA 2:59.50
2 Cornell, Tom 66 SYSM-USA 2:50.00
3 Griffin, Dane C 65 CFM-USA 2:46.00
4 Novitskiy, Yaroslav A 68 ASM-RUS 2:45.50
5 Villalobos, Carlos A 66 ACCO-COL 2:46.00
6 Seidman, Lawrence B 66 GSM-USA 2:47.78
7 Dine, Nelson 65 COMP-BRA 2:55.00
8 Page, Bruce W 66 SYSM-USA 3:00.00
Heat 8 of 32 Timed Finals
1 Ferraz, Jose E 68 GOLD-USA 2:45.00
2 Arneson, Gaard 65 MICH-USA 2:42.80
3 McElroy, Frank 65 GSM-USA 2:33.00
4 Quiggin, David 69 GOLD-USA 2:23.02
5 Couch, Bob E 66 SYSM-USA 2:28.57
6 Bashmakov, Alexander IV 67 PSDN-RUS 2:34.35
7 Reichle, Bill 65 BERK-USA 2:42.93
8 Canepa, Fernando 66 PMS-PER 2:45.46
Heat 9 of 32 Timed Finals
1 Jimenez, Luis A 64 ANMS-CRC 4:27.41
2 Aguilera Garramuño, Jorge h 61 DELF-COL 3:30.00
3 Walker, Allan 60 FACT-USA 2:47.03
4 Franzon, Olof 61 ADMS-USA 2:40.00
5 Visani, Massimo 62 CTTM-PER 2:46.14
6 Asmadt, Hector O 63 ADAC-VEN 3:26.25
7 Alvarado, Felix G 60 ACCO-COL 3:51.25
8 Seguel, Pedro 64 UCMA-CHI 4:30.00
Heat 10 of 32 Timed Finals
1 Warner, Frank 64 PSM-USA 2:35.00
2 Leech, J Nathan 64 FACT-USA 2:26.00
3 Pineyro, Luis 61 F-SC-MEX 2:22.00
4 Dodson, Phil L 60 IM-USA 2:17.00
5 Walker, Rick B 63 SYSM-USA 2:22.00
6 Martin, Jack R 62 1776-USA 2:24.00
7 Gruber, Glenn A 64 VCM-USA 2:34.00
8 Glidden, Chip 63 MOVY-USA 2:39.44
Heat 11 of 32 Timed Finals
1 Bennett, Bob 51 SYSM-USA 3:17.00
2 Salomon, Greg 51 UNAT-USA 2:50.00
3 Letourneau, John 52 SYSM-USA 2:47.09
4 Mayo, Santiago 54 VIK-VEN 2:42.10
5 Diaz, Sergio 50 F-SC-MEX 2:45.00
6 Puchi Torrens, Alfredo Jose 53 MASN-VEN 2:48.00
7 Ponce, Jose A 53 PLAN-USA 3:16.82
8 Cajka, Paul A 56 SYSM-USA 4:15.06
Heat 12 of 32 Timed Finals
1 Villegas, Marcos B 56 ADAC-VEN 3:05.22
2 Fanelli, Michael 59 ACM-USA 2:55.50
3 Elliott, Jeffrey A 55 SYSM-USA 2:50.00
4 Mejlachowicz, Mario 59 COMP-BRA 2:47.00
5 Hetu, Daniel 57 CAMO-CAN 2:48.58
6 Quintero, Alfredo 59 CNH-VEN 2:50.00
7 Dueñas, Sergio R 56 JDP-ECU 3:00.00
8 Harasz, Philip 55 SPM-USA 3:09.54
Heat 13 of 32 Timed Finals
1 Sheahan, Dan 56 VMST-USA 2:42.60
2 Gomez, Eloy H 57 OST-BRA 2:33.00
3 Zeleniy, Evgeny 59 PSDN-RUS 2:24.00
4 Fochios, Dean T 59 WMAC-USA 2:22.32
5 Jones, Judd 55 GAJA-USA 2:23.08
6 Schulte da Silva, Paulo Robe 58 ICC-BRA 2:32.00
7 Pontes, José Renato M 56 ANMB-BRA 2:40.00
8 Ewell, Bill J 59 SYSM-USA 2:45.96
Heat 14 of 32 Timed Finals
1 Quevedo, Teodoro De Jesus 56 VIK-VEN 2:20.00
2 Erickson, Tim 57 SFTL-USA 2:19.29
3 Brackett, Bill A 55 CMS-USA 2:15.00
4 Groselle, Jack R 59 SYSM-USA 2:11.49
5 Shake, Scott D 55 ARIZ-USA 2:14.00
6 Strauss, Trip 55 ARKM-USA 2:17.00
7 Brenner, Bill 55 SYSM-USA 2:20.00
8 Parra, Francisco J 56 CGA-VEN 2:22.30
Heat 15 of 32 Timed Finals
1 Valencia, Jose A 50 DELF-COL 2:39.00
2 Ayres Netto, Marcelo 54 OST-BRA 2:36.00
3 Perez, Gustavo A 54 ECA-VEN 2:35.00
4 Dietrich, Gregory S 53 ACCO-COL 2:34.50
5 Alvarado, Felipe 52 ACCO-COL 2:35.00
6 Potter, Thomas P 51 GAJA-USA 2:35.40
7 Tobia, Juan C 50 CHV-VEN 2:36.54
8 Barros, Sebastian D 50 CRF-BRA 2:40.00
Heat 16 of 32 Timed Finals
1 Mc Ginley, Patrick B 50 ROSE-USA 2:24.49
2 Campos, Juan Carlos P 50 VIK-VEN 2:23.00
3 Zappi, Federico A 51 CGA-VEN 2:18.30
4 Nelson, Kurt D 54 CMS-USA 2:16.10
5 Gardiasz, Eduardo D 50 COU-ARG 2:18.25
6 Kromskiy, Dmitry 52 PSDN-RUS 2:18.50
7 Guimarães, Mauricio P 54 OST-BRA 2:24.00
8 Thompson, Reese E 54 MOVY-USA 2:26.91
Heat 17 of 32 Timed Finals
1 Oliveira, Leonidas LO 53 COMP-BRA 2:15.30
2 Newman, Steven M 51 SYSM-USA 2:14.37
3 Stewart, Henry D 50 NCMS-USA 2:09.59
4 Switzer, Keith M 50 CASC-USA 2:03.00
5 Francois, Jean-Marc 50 ECA-VEN 2:07.00
6 Perez, Arnaldo A 51 CM-PUR 2:12.00
7 Vicioso, Danilo 50 DOM-DOM 2:15.00
8 Saylor, Brian D 53 SYSM-USA 2:15.68
Heat 18 of 32 Timed Finals
2 Abad, Fernando 49 PLAN-USA 3:00.72
3 Garcia, Gerardo A 48 CPA-VEN 3:00.00
4 Franzoni, Walcir 45 AMPN-BRA 2:55.00
5 Berko, Adam 47 FACT-USA 2:57.45
6 Summers, Scott G 46 EMSC-CAN 3:00.00
Heat 19 of 32 Timed Finals
1 Spino, Thomas J 46 NCMJ-USA 2:40.00
2 Delgado, Francisco 46 F-SC-MEX 2:32.34
3 Machado Ruas, Fernando 45 PRAI-BRA 2:28.00
4 Galaichuk, Bogdan 46 AQUA-UKR 2:20.00
5 Morales, Miguel A 48 CTTM-PER 2:22.15
6 Miner, David 45 SYSM-USA 2:28.77
7 Venegas, Hugo 45 MCH-MEX 2:39.14
8 Katz, Rob D 49 SYSM-USA 2:45.00
Heat 20 of 32 Timed Finals
1 Harper, Jim 46 GOLD-USA 2:19.00
2 Jimenez, Carlos A 49 RICE-USA 2:16.00
3 Vazhenin, Igor V 49 AWJ-USA 2:12.49
4 Marocco, Eduardo 45 GNU-BRA 2:02.30
5 Carvalho, Roberto Carlos B 48 MTC-BRA 2:10.00
6 Kuhn, Brian F 47 WOO-USA 2:15.00
7 Lage, Terry L 45 SFTL-USA 2:16.64
8 Sanchez, Marlon M 46 MV-VEN 2:19.00
Heat 21 of 32 Timed Finals
3 Bocaletti, Enrique 42 CRCE-CRC 3:25.78
4 Martz, Adam J 42 SFTL-USA 3:13.60
5 Strozier, Matthew F 40 AGUA-USA 3:15.00
6 Arias, Mauro 42 ANMS-CRC 4:01.61
Heat 22 of 32 Timed Finals
1 Rodriguez, Hector J 40 DMAS-VEN 2:59.00
2 Williams, Gregg J 41 SPM-USA 2:50.00
3 Brenes, Marco 42 CRCE-CRC 2:35.89
4 Itriago, Hilario 40 GOLD-USA 2:26.90
5 Aldana, Gregorio 40 ACCO-COL 2:35.00
6 Schmaltz, Joel 43 GSMS-USA 2:42.97
7 Castro, Raul G 43 CGA-VEN 2:50.29
8 Ramon, Juan F 44 EH-COL 3:10.00
Heat 23 of 32 Timed Finals
1 Pardo, Robert R 40 SFTL-USA 2:20.18
2 Ochoa, Carlos I 42 PLAN-USA 2:10.62
3 Rodriguez, Ramses 41 SYSM-USA 2:07.32
4 Farrell, Andrew J 43 SFTL-USA 2:04.56
5 Saretsky, Barry J 44 EMSC-CAN 2:06.06
6 Carvalho, Rodrigo S 42 ALJ-BRA 2:10.00
7 Lysenko, Andriii V 40 TT-UKR 2:15.00
8 Bass, Bill 44 WMST-USA 2:22.16
Heat 24 of 32 Timed Finals
2 Goldstein, Bradley E 33 SYSM-USA 3:00.00
3 Cano, Fabian 30 CRCE-CRC 2:50.47
4 Dardon, Hugo I 30 GUA-GUA 2:57.00
5 Velasquez, Ivan D 31 DELF-COL 3:10.00
6 Maikol, Monsalve 35 ECA-VEN 4:00.00
Heat 25 of 32 Timed Finals
1 Alegria, Rodrigo 37 JC-ARG 2:50.00
2 Bhawanie, Terence C 36 SFTL-USA 2:45.00
3 Rojas, Carlos G 39 C4-MEX 2:40.00
4 Perera, Boabdil 38 CRCE-CRC 2:30.97
5 Vogel, Michel 37 SFTL-USA 2:40.00
6 Manzanilla, Hector J 38 CGA-VEN 2:43.00
7 Castillo, Pablo C 36 BELE-CRC 2:45.61
8 Oviedo, Juan Carlos 35 ANV-MEX 2:53.85
Heat 26 of 32 Timed Finals
1 Lyons, Anthony 36 CIMS-CAY 2:25.00
2 Thormann, Henrique L 37 GOLD-USA 2:15.57
3 Nikolaiev, Volodymyr V 37 TT-UKR 2:12.00
4 Raikov, Sergii N 39 TT-UKR 2:10.00
5 Garcia Manzo, Carlos 35 GUA-GUA 2:10.00
6 Hidalgo, Hugo D 36 MV-VEN 2:12.00
7 Roman Pulgarin, Francisco J 36 ACCV-COL 2:17.24
8 Mora, Eduardo 35 CRCE-CRC 2:29.16
Heat 27 of 32 Timed Finals
1 Albino, Jorge E 38 CC-BRA 2:08.99
2 Velez, Rafael A 39 DOM-DOM 2:05.50
3 Salcedo, Bernardo C 39 ALJ-BRA 2:04.16
4 Monasterio, Ricardo A 35 SCLN-VEN 1:58.22
5 Delgado, Roberto E 38 NOVA-USA 2:01.00
6 Volkart, Gustavo 36 ALJ-BRA 2:04.39
7 DeTillio, Jordan R 36 UNAT-USA 2:08.00
8 Caron, Sylvain 37 CAMO-CAN 2:09.09
Heat 28 of 32 Timed Finals
1 Chavarria, Luis V 33 ANMS-CRC 2:44.79
2 Ramos Gallardo, Guillermo Os 34 ACA-MEX 2:33.00
3 Campos, Manuel 33 ANMS-CRC 2:25.45
4 Sanchez, Wilfredo P 33 MV-VEN 2:20.00
5 Ulloa, David 32 CRCE-CRC 2:21.04
6 Zuñiga, Bruno R 32 F-SC-MEX 2:30.00
7 Miranda, Guillermo A 34 BELE-CRC 2:40.15
8 Koro, Michael 31 SYSM-USA 2:47.00
Heat 29 of 32 Timed Finals
1 Roper, Matthew D 32 DAM-USA 2:15.48
2 Kendig, Jamie M 33 SYSM-USA 2:10.98
3 Silva Rodrigues, Rodrigo 34 PRAI-BRA 2:08.00
4 Bradley, Edward (Ted) J 30 SPM-USA 2:02.63
5 Sanvicente, Lourenco B 34 ALJ-BRA 2:04.20
6 Aguilar, Giampiero 34 CRCE-CRC 2:10.05
7 Sabala, Michael C 33 CTRI-USA 2:12.00
8 Olivera, Mariano A 33 ECHE-ARG 2:20.00
Heat 30 of 32 Timed Finals
2 Garro, Alejandro 28 CRCE-CRC 3:20.45
3 Rosa, Javier JR 27 ACJ-ARG 2:22.34
4 Thomas, Justin L 29 CIMS-CAY 2:15.00
5 Ramirez, Agustin 29 F-SC-MEX 2:15.00
6 Barbero, Matias J 25 UNAT-USA 2:37.99
Heat 31 of 32 Timed Finals
1 Altman-Kurosaki, Jonas Y 25 AGUA-USA 2:12.00
2 Mauri, Jonathan 29 CRCE-CRC 2:05.82
3 Ortiz, Daniel 26 CRCE-CRC 2:04.90
4 Houchin, Charlie 26 UNAT-USA 1:46.88
5 Flores Flores, Juan M 29 ANV-MEX 1:55.21
6 Vasconcelos, Alexandre K 26 OST-BRA 2:05.00
7 Huerta Munita, Francisco J 26 UCEN-CHI 2:10.00
8 Hernandez, Juan J 29 MASN-VEN 2:12.53
Heat 32 of 32 Timed Finals
3 Ochoa Montes de Oca, Jesús M 19 ADAC-VEN 2:43.03
4 Sosa Perez, Luis E 19 ADAC-VEN 2:15.44
5 VanderHorst, Brandon W 22 UNAT-USA 2:25.00