- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M65-69 | 200 Free (SCY) | Andrew (Al) Kallunki | 05-20-72 | 3:22.50 |
1650 Free (SCY) | Andrew (Al) Kallunki | 05-19-72 | 30:46.70 | |
100 IM (SCY) | Andrew (Al) Kallunki | 05-20-73 | 1:34.30 | |
200 IM (SCY) | Andrew (Al) Kallunki | 10-13-73 | 3:23.30 | |
200 IM (SCY) | Andrew (Al) Kallunki | 05-19-73 | 3:40.80 | |
400 Free (LCM) | Andrew (Al) Kallunki | 08-13-72 | 7:55.83 | |
1500 Free (LCM) | Andrew (Al) Kallunki | 08-11-72 | 31:56.84 | |
200 IM (LCM) | Andrew (Al) Kallunki | 08-11-73 | 4:02.13 | |
M70-74 | 100 Back (SCY) | Andrew (Al) Kallunki | - -76 | 1:43.80 |
100 Breast (SCY) | Andrew (Al) Kallunki | 06-08-74 | 1:38.90 | |
200 Breast (SCY) | Andrew (Al) Kallunki | 05-19-74 | 3:36.16 | |
50 Fly (SCY) | Andrew (Al) Kallunki | 05-18-74 | 42.09 | |
100 Fly (SCY) | Andrew (Al) Kallunki | 05-18-75 | 1:47.95 | |
100 IM (SCY) | Andrew (Al) Kallunki | 06-08-74 | 1:33.60 | |
100 IM (SCY) | Andrew (Al) Kallunki | 05-19-74 | 1:35.11 | |
200 IM (SCY) | Andrew (Al) Kallunki | 05-19-74 | 3:37.97 | |
400 IM (SCY) | Andrew (Al) Kallunki | - -75 | 8:00.10 | |
100 Breast (LCM) | Andrew (Al) Kallunki | 09-07-74 | 1:54.10 | |
200 Breast (LCM) | Andrew (Al) Kallunki | 07-13-74 | 4:14.10 | |
50 Fly (LCM) | Andrew (Al) Kallunki | 09-07-74 | 50.60 | |
200 IM (LCM) | Andrew (Al) Kallunki | 09-07-74 | 4:08.74 | |
400 IM (LCM) | Andrew (Al) Kallunki | - -76 | 9:21.30 | |
M75-79 | 50 Breast (SCY) | Andrew (Al) Kallunki | - -80 | 45.27 |
200 Breast (SCY) | Andrew (Al) Kallunki | 05-07-79 | 3:50.69 | |
100 Fly (SCY) | Andrew (Al) Kallunki | 05-07-79 | 1:50.85 | |
100 IM (SCY) | Andrew (Al) Kallunki | 05-07-79 | 1:37.75 | |
200 IM (SCY) | Andrew (Al) Kallunki | 05-07-79 | 3:47.85 | |
400 IM (SCY) | Andrew (Al) Kallunki | - -80 | 8:27.10 | |
50 Breast (LCM) | Andrew (Al) Kallunki | - -80 | 51.20 | |
100 Breast (LCM) | Andrew (Al) Kallunki | 12-31-79 | 1:58.20 | |
100 Breast (LCM) | Andrew (Al) Kallunki | 08-26-79 | 2:01.47 | |
200 Breast (LCM) | Andrew (Al) Kallunki | 08-26-79 | 4:31.86 | |
100 Fly (LCM) | Andrew (Al) Kallunki | 09-01-80 | 2:15.70 | |
100 Fly (LCM) | Andrew (Al) Kallunki | 08-26-79 | 2:17.03 | |
200 IM (LCM) | Andrew (Al) Kallunki | 08-26-79 | 4:41.07 | |
400 IM (LCM) | Andrew (Al) Kallunki | 09-01-80 | 9:56.75 | |
400 IM (LCM) | Andrew (Al) Kallunki | 08-26-79 | 10:08.45 | |
M80-84 | 50 Breast (SCY) | Andrew (Al) Kallunki | 05-29-84 | 47.00 |
100 Breast (SCY) | Andrew (Al) Kallunki | 05-29-84 | 1:45.41 | |
200 Breast (SCY) | Andrew (Al) Kallunki | 05-29-84 | 4:03.66 | |
100 IM (SCY) | Andrew (Al) Kallunki | 05-29-84 | 1:45.27 | |
50 Breast (LCM) | Andrew (Al) Kallunki | 07-14-84 | 54.29 | |
50 Breast (LCM) | Andrew (Al) Kallunki | 04-28-84 | 55.06 | |
100 Breast (LCM) | Andrew (Al) Kallunki | 07-14-84 | 2:04.84 | |
100 Breast (LCM) | Andrew (Al) Kallunki | 04-28-84 | 2:09.06 | |
200 Breast (LCM) | Andrew (Al) Kallunki | 08-12-85 | 4:43.91 | |
200 Breast (LCM) | Andrew (Al) Kallunki | 04-28-84 | 4:47.25 | |
100 Fly (LCM) | Andrew (Al) Kallunki | 08-12-85 | 2:43.61 | |
200 Fly (LCM) | Andrew (Al) Kallunki | 08-12-85 | 5:56.13 | |
200 IM (LCM) | Andrew (Al) Kallunki | 04-28-84 | 4:43.29 | |
400 IM (LCM) | Andrew (Al) Kallunki | 04-28-84 | 10:44.82 | |
M85-89 | 50 Breast (SCY) | Andrew (Al) Kallunki | 05-21-90 | 52.51 |
50 Breast (SCY) | Andrew (Al) Kallunki | 05-07-89 | 54.76 | |
100 Breast (SCY) | Andrew (Al) Kallunki | - -90 | 2:04.28 | |
100 Breast (SCY) | Andrew (Al) Kallunki | 05-07-89 | 2:08.19 | |
200 Breast (SCY) | Andrew (Al) Kallunki | 04-08-90 | 4:34.29 | |
200 Breast (SCY) | Andrew (Al) Kallunki | 05-07-89 | 4:36.57 | |
50 Fly (SCY) | Andrew (Al) Kallunki | 05-21-90 | 59.14 | |
50 Fly (SCY) | Andrew (Al) Kallunki | 05-07-89 | 1:02.33 | |
100 IM (SCY) | Andrew (Al) Kallunki | 05-21-90 | 2:00.04 | |
100 IM (SCY) | Andrew (Al) Kallunki | 05-07-89 | 2:02.78 | |
50 Breast (LCM) | Andrew (Al) Kallunki | 07-30-89 | 1:01.47 | |
100 Breast (LCM) | Andrew (Al) Kallunki | - -89 | 2:25.85 | |
200 Breast (LCM) | Andrew (Al) Kallunki | - -89 | 5:35.03 | |
50 Fly (LCM) | Andrew (Al) Kallunki | - -89 | 1:14.96 | |
M90-94 | 50 Back (SCY) | Andrew (Al) Kallunki | - -94 | 1:07.14 |
100 Back (SCY) | Andrew (Al) Kallunki | - -94 | 2:34.40 | |
50 Breast (SCY) | Andrew (Al) Kallunki | 05-16-94 | 1:08.24 | |
100 Breast (SCY) | Andrew (Al) Kallunki | - -95 | 2:37.23 | |
100 Breast (SCY) | Andrew (Al) Kallunki | - -94 | 2:49.10 | |
200 Breast (SCY) | Andrew (Al) Kallunki | 04-17-94 | 6:00.90 | |
100 IM (SCY) | Andrew (Al) Kallunki | - -95 | 2:41.43 | |
100 IM (SCY) | Andrew (Al) Kallunki | 05-16-94 | 2:52.32 | |
50 Back (LCM) | Andrew (Al) Kallunki | 05-29-94 | 1:10.27 | |
100 Back (LCM) | Andrew (Al) Kallunki | 05-29-94 | 2:56.58 | |
50 Breast (LCM) | Andrew (Al) Kallunki | 08-27-95 | 1:16.01 | |
200 IM (LCM) | Andrew (Al) Kallunki | 08-25-95 | 7:23.22 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.