- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W35-39 | 200 IM (SCY) | Rebecca Richter | 05-18-80 | 2:27.93 |
400 IM (SCY) | Rebecca Richter | 05-26-81 | 5:19.47 | |
50 Fly (LCM) | Rebecca Richter | 09-01-80 | 32.39 | |
50 Fly (LCM) | Rebecca Richter | - -79 | 33.03 | |
100 Fly (LCM) | Rebecca Richter | 09-01-80 | 1:12.95 | |
100 Fly (LCM) | Rebecca Richter | - -79 | 1:13.40 | |
200 Fly (LCM) | Rebecca Richter | - -81 | 2:53.35 | |
200 Fly (LCM) | Rebecca Richter | - -79 | 2:58.04 | |
200 IM (LCM) | Rebecca Richter | 09-01-80 | 2:45.97 | |
400 IM (LCM) | Rebecca Richter | 09-01-80 | 5:55.65 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.