- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W25-29 | 50 Free (SCY) | Sara Shand | - -91 | 23.68 |
100 Free (SCY) | Sara Shand | 05-23-93 | 51.07 | |
100 Free (SCY) | Sara Shand | - -91 | 51.24 | |
200 Free (SCY) | Sara Shand | 05-23-93 | 1:51.53 | |
200 Free (SCY) | Sara Shand | - -91 | 1:51.80 | |
100 IM (SCY) | Sara Shand | 05-23-93 | 58.84 | |
200 IM (SCY) | Sara Shand | 05-23-93 | 2:05.98 | |
400 IM (SCY) | Sara Shand | 04-14-91 | 4:28.40 | |
50 Free (LCM) | Sara Shand | 08-18-91 | 26.68 | |
100 Free (LCM) | Sara Shand | 08-18-91 | 58.23 | |
100 Free (LCM) | Sara Shand | - -89 | 58.34 | |
200 Free (LCM) | Sara Shand | - -89 | 2:07.11 | |
400 Free (LCM) | Sara Shand | - -89 | 4:27.53 | |
800 Free (LCM) | Sara Shand | 07-30-89 | 9:18.43 | |
200 IM (LCM) | Sara Shand | 07-30-89 | 2:25.45 | |
400 IM (LCM) | Sara Shand | 07-30-89 | 5:06.34 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.