- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W35-39 | 50 Free (SCY) | Pat Bresee | - -75 | 27.00 |
50 Free (SCY) | Pat Bresee | 05-19-74 | 27.71 | |
50 Free (SCY) | Pat Bresee | 05-20-73 | 28.20 | |
100 Free (SCY) | Pat Bresee | 05-18-75 | 1:00.97 | |
100 Free (SCY) | Pat Bresee | 05-18-74 | 1:01.66 | |
50 Back (SCY) | Pat Bresee | - -75 | 31.80 | |
50 Back (SCY) | Pat Bresee | 04-30-74 | 32.50 | |
50 Fly (SCY) | Pat Bresee | 05-18-75 | 28.76 | |
50 Fly (SCY) | Pat Bresee | 05-18-74 | 29.65 | |
50 Fly (SCY) | Pat Bresee | 04-08-73 | 31.20 | |
100 Fly (SCY) | Pat Bresee | 05-18-75 | 1:08.37 | |
100 Fly (SCY) | Pat Bresee | 05-19-74 | 1:10.94 | |
200 Fly (SCY) | Pat Bresee | 06-16-74 | 2:58.20 | |
100 IM (SCY) | Pat Bresee | 05-18-75 | 1:09.93 | |
100 IM (SCY) | Pat Bresee | 05-19-74 | 1:10.80 | |
100 IM (SCY) | Pat Bresee | 05-20-73 | 1:14.10 | |
50 Free (LCM) | Pat Bresee | - -75 | 31.20 | |
50 Free (LCM) | Pat Bresee | 09-08-74 | 31.81 | |
50 Free (LCM) | Pat Bresee | 07-14-73 | 32.20 | |
100 Free (LCM) | Pat Bresee | - -75 | 1:08.90 | |
100 Free (LCM) | Pat Bresee | 09-07-74 | 1:10.65 | |
100 Free (LCM) | Pat Bresee | 07-14-73 | 1:11.90 | |
50 Back (LCM) | Pat Bresee | - -75 | 36.60 | |
100 Back (LCM) | Pat Bresee | - -75 | 1:20.90 | |
50 Fly (LCM) | Pat Bresee | - -75 | 33.20 | |
50 Fly (LCM) | Pat Bresee | 09-07-74 | 33.73 | |
50 Fly (LCM) | Pat Bresee | 07-14-73 | 34.30 | |
100 Fly (LCM) | Pat Bresee | - -75 | 1:19.10 | |
100 Fly (LCM) | Pat Bresee | 09-08-74 | 1:27.87 | |
W40-44 | 50 Free (SCY) | Pat Bresee | - -76 | 27.50 |
100 Free (SCY) | Pat Bresee | 05-16-76 | 1:01.32 | |
50 Back (SCY) | Pat Bresee | - -76 | 32.50 | |
100 Back (SCY) | Pat Bresee | 05-16-76 | 1:11.49 | |
50 Fly (SCY) | Pat Bresee | - -76 | 28.90 | |
100 Fly (SCY) | Pat Bresee | 05-16-76 | 1:09.00 | |
100 IM (SCY) | Pat Bresee | 05-16-76 | 1:09.70 | |
50 Back (LCM) | Pat Bresee | - -76 | 38.10 | |
100 Back (LCM) | Pat Bresee | - -76 | 1:24.30 | |
50 Fly (LCM) | Pat Bresee | - -76 | 34.40 | |
W45-49 | 100 Free (SCY) | Pat Bresee | 05-26-81 | 1:00.70 |
50 Fly (SCY) | Pat Bresee | - -81 | 29.83 | |
100 Fly (SCY) | Pat Bresee | 05-26-81 | 1:10.80 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.