- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
W45+ | 400 Medley Relay (SCY) | OREGON REIGN MASTERS | Valerie G Jenkins, Colette M Crabbe, Arlene Delmage, Karen Andrus-Hughes | 04-11-10 | 4:12.53 |
X160-199 | 400 Medley Relay (SCM) | OREGON MASTERS | Karen Andrus-Hughes, Chip Polito, Arlene Delmage, Curtis L Taylor | 09-09-07 | 4:22.74 |
X200-239 | 400 Freestyle Relay (LCM) | OREGON MASTERS | Karen Andrus-Hughes, Steve Mann, Arlene Delmage, Mike J Tennant | 06-03-06 | 4:13.62 |
800 Freestyle Relay (LCM) | OREGON MASTERS | Arlene Delmage, Karen Andrus-Hughes, Bob A Bruce, Mike J Tennant | 07-09-06 | 9:33.45 | |
400 Medley Relay (LCM) | OREGON MASTERS | Karen Andrus-Hughes, Patrick Allender, Arlene Delmage, Mike J Tennant | 06-14-08 | 4:41.46 | |
400 Medley Relay (LCM) | OREGON MASTERS | Karen Andrus-Hughes, Allen L Stark, Arlene Delmage, Mike J Tennant | 06-03-06 | 4:44.90 | |
W200-239 | 200 Medley Relay (LCM) | OREGON MASTERS | Karen Andrus-Hughes, Becky C Obletz, Arlene Delmage, Robin B Parisi | 08-17-08 | 2:10.98 |
X200-239 | 200 Medley Relay (SCM) | OREGON MASTERS | Karen Andrus-Hughes, Allen Stark, Arlene Delmage, Wes Edwards | 11-19-06 | 2:01.94 |
W200-239 | 400 Freestyle Relay (SCM) | OREGON MASTERS | Karen Andrus-Hughes, Colette M Crabbe, Arlene Delmage, Valerie G Jenkins | 05-16-10 | 4:24.69 |
400 Medley Relay (SCM) | OREGON MASTERS | Valerie G Jenkins, Colette M Crabbe, Arlene Delmage, Karen Andrus-Hughes | 05-16-10 | 4:52.08 | |
W240-279 | 200 Medley Relay (LCM) | OREGON MASTERS | Valerie G Jenkins, Colette M Crabbe, Arlene Delmage, Janet Gettling | 08-09-19 | 2:22.45 |
200 Medley Relay (SCM) | OREGON MASTERS | Valerie G Jenkins, Colette M Crabbe, Arlene Delmage, Karen Andrus-Hughes | 03-13-22 | 2:18.74 | |
400 Medley Relay (SCM) | OREGON MASTERS | Valerie G Jenkins, Colette M Crabbe, Arlene Delmage, Francie Haffner | 03-11-23 | 5:07.72 | |
400 Medley Relay (SCM) | OREGON MASTERS | Valerie G Jenkins, Colette M Crabbe, Arlene Delmage, Karen Andrus-Hughes | 03-12-22 | 5:10.93 | |
400 Medley Relay (SCM) | OREGON MASTERS | Karen Andrus-Hughes, Colette M Crabbe, Laura A Worden, Arlene Delmage | 11-10-18 | 5:12.09 | |
400 Medley Relay (SCM) | OREGON MASTERS | Joy Ward, Ginger L Pierson, Arlene Delmage, Jill M Asch | 11-15-14 | 5:34.38 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.