- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
M30-34 | 50 Breast (LCM) | Brian L Jacobson | 10-10-04 | 29.15 |
M35-39 | 50 Free (LCM) | Brian L Jacobson | 06-30-12 | 23.35 |
50 Free (LCM) | Brian L Jacobson | 08-17-08 | 23.98 | |
50 Free (SCM) | Brian L Jacobson | 06-22-08 | 23.02 | |
M40-44 | 50 Free (LCM) | Brian L Jacobson | 08-13-14 | 23.31 |
50 Free (LCM) | Brian L Jacobson | 08-07-14 | 23.43 | |
50 Free (LCM) | Brian L Jacobson | 08-10-13 | 23.60 | |
50 Free (SCM) | Brian L Jacobson | 08-15-13 | 23.13 | |
M45-49 | 50 Free (LCM) | Brian L Jacobson | 06-23-18 | 24.12 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.