- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
X55+ | 200 Medley Relay (SCY) | OREGON MASTERS | Joy Ward, Robert S Smith, Bert L Petersen, Sue C Calnek-Morris | 04-11-99 | 2:04.10 |
M55+ | 400 Medley Relay (SCY) | OREGON MASTERS | Robert S Smith, George D Thayer, Bert L Petersen, Tom Landis | 04-11-99 | 4:26.46 |
X160-199 | 200 Medley Relay (SCM) | OREGON MASTERS | Robert S Smith, Catherine J Imwalle, Bert L Petersen, Sandi Rousseau | - -86 | 2:13.41 |
M160-199 | 200 Freestyle Relay (SCM) | OREGON MASTERS | Donald B Smith, Bert L Petersen, Brian M Langlais, Robert S Smith | - -86 | 1:55.57 |
200 Medley Relay (SCM) | OREGON MASTERS | Robert S Smith, Vern E Dasch, Bert L Petersen, Daniel P Johnson | 05-13-88 | 2:00.60 | |
200 Medley Relay (SCM) | OREGON MASTERS | Mark Schwyhart, Robert S Smith, Bert L Petersen, Brian M Langlais | - -86 | 2:12.81 | |
X200-239 | 200 Medley Relay (LCM) | OREGON MASTERS | Barbara Frid, Ginger L Pierson, Bert L Petersen, Hugh S Richards | 08-09-87 | 2:20.00 |
400 Medley Relay (LCM) | OREGON MASTERS | Barbara Frid, Ginger L Pierson, Bert L Petersen, Hugh S Richards | 06-12-88 | 5:32.10 | |
M200-239 | 400 Freestyle Relay (LCM) | OREGON MASTERS | Bert L Petersen, Robert S Smith, Tom L Fanning, Richard D Boyd | 07-26-92 | 4:28.75 |
400 Medley Relay (LCM) | OREGON MASTERS | Robert S Smith, Richard D Boyd, Bert L Petersen, Tom L Fanning | 07-26-92 | 5:01.24 | |
X200-239 | 200 Freestyle Relay (SCM) | OREGON MASTERS | Sandi Rousseau, Barbara Frid, Bert L Petersen, Hugh S Richards | 05-13-88 | 2:04.38 |
200 Medley Relay (SCM) | OREGON MASTERS | Barbara Frid, Ginger L Pierson, Bert L Petersen, Hugh S Richards | 10-25-87 | 2:19.57 | |
M200-239 | 200 Freestyle Relay (SCM) | OREGON MASTERS | Steven L Barrett, Gilbert N Young, Hugh S Richards, Bert L Petersen | - -86 | 2:10.36 |
400 Medley Relay (SCM) | OREGON MASTERS | Robert S Smith, Allen L Stark, Bert L Petersen, Richard D Boyd | - -94 | 4:39.79 | |
X240-279 | 200 Freestyle Relay (LCM) | OREGON MASTERS | Bert L Petersen, Janet Gettling, Joy Ward, David A Radcliff | 08-18-01 | 2:06.70 |
200 Medley Relay (LCM) | OREGON MASTERS | Joy Ward, Janet Gettling, Bert L Petersen, David A Radcliff | 08-17-01 | 2:23.92 | |
M240-279 | 400 Freestyle Relay (LCM) | OREGON MASTERS | George D Thayer, Bert L Petersen, David A Radcliff, Robert S Smith | 07-12-98 | 4:36.23 |
200 Medley Relay (LCM) | OREGON MASTERS | Wes Edwards, Allen L Stark, Bert L Petersen, Mike J Tennant | 07-11-09 | 2:04.44 | |
200 Medley Relay (LCM) | OREGON MASTERS | Robert S Smith, Allen L Stark, Bert L Petersen, David A Radcliff | 08-19-01 | 2:06.28 | |
400 Medley Relay (LCM) | OREGON MASTERS | Robert S Smith, Allen L Stark, Bert L Petersen, David A Radcliff | 07-08-01 | 4:58.50 | |
200 Freestyle Relay (SCM) | OREGON MASTERS | Dennis G Baker, Bert L Petersen, Tom Landis, Robert S Smith | 11-19-06 | 1:50.57 | |
200 Medley Relay (SCM) | OREGON MASTERS | Wes Edwards, Allen L Stark, Bert L Petersen, Robert S Smith | 11-19-06 | 2:03.09 | |
200 Medley Relay (SCM) | OREGON MASTERS | Robert S Smith, Allen L Stark, Bert L Petersen, Tom Landis | 12-07-03 | 2:05.07 | |
200 Medley Relay (SCM) | OREGON MASTERS | Robert S Smith, Allen L Stark, Bert L Petersen, George D Thayer | 12-15-02 | 2:07.12 | |
M280-319 | 200 Freestyle Relay (LCM) | OREGON MASTERS | David A Radcliff, George D Thayer, Bert L Petersen, Karl E Von Tagen | 08-16-08 | 2:04.45 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.