- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
W240-279 | 400 Freestyle Relay (SCM) | HOLMES LUMBER JAX | Joan M Glaraton, June B Reynolds, Marjorie R Newman, Gertrud J Zint | - -89 | 7:24.00 |
W280-319 | 200 Freestyle Relay (SCM) | HOLMES LUMBER JAX | Florence E Carr, Gertrud J Zint, June B Reynolds, Jean A Beers | 10-10-93 | 3:04.95 |
200 Medley Relay (SCM) | HOLMES LUMBER JAX | June B Reynolds, Gertrud J Zint, Florence E Carr, Jean A Beers | - -93 | 3:30.93 | |
X320-359 | 400 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, Gertrud J Zint, Robert C MacDonald, June B Reynolds | 06-29-03 | 8:38.28 |
W320-359 | 200 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Kay M Schimpf, Gertrud J Zint, June B Reynolds, Florence E Carr | 07-14-02 | 3:46.42 |
400 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Kay M Schimpf, Peggy M Hughes, June B Reynolds, Florence E Carr | 01-13-02 | 8:57.69 | |
800 Freestyle Relay (LCM) | FLORIDA MAVERICK MASTERS | Kay M Schimpf, Peggy M Hughes, June B Reynolds, Florence E Carr | 01-13-02 | 19:29.28 | |
400 Medley Relay (LCM) | FLORIDA MAVERICK MASTERS | Peggy M Hughes, June B Reynolds, Jean D Troy, Kay M Schimpf | 01-13-02 | 10:19.75 | |
X320-359 | 200 Freestyle Relay (SCM) | FLORIDA MAVERICK MASTERS | Florence E Carr, June B Reynolds, Paul Hutinger, Brud Cleaveland | 10-12-03 | 2:57.86 |
400 Freestyle Relay (SCM) | ST PETERSBURG MASTERS | John D Johnston, Kay M Schimpf, Fred B Walbolt, June B Reynolds | 10-05-97 | 8:18.35 | |
200 Medley Relay (SCM) | FLORIDA MAVERICK MASTERS | Paul Hutinger, June B Reynolds, Jean D Troy, Brud Cleaveland | 10-12-03 | 3:26.35 | |
W320-359 | 400 Freestyle Relay (SCM) | FLORIDA MAVERICK MASTERS | Jean Troy, June Reynolds, Ruth Hoskinson, Gladys Olsen | 11-18-07 | 8:45.29 |
800 Freestyle Relay (SCM) | FLORIDA MAVERICK MASTERS | Kay M Schimpf, Peggy M Hughes, June B Reynolds, Florence E Carr | 11-04-01 | 18:25.47 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.