- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Name | Date | Time |
---|---|---|---|---|
W18-24 | 1650 Free (SCY) | Karen B Burton | - -87 | 17:31.70 |
400 IM (SCY) | Karen B Burton | - -87 | 4:49.34 | |
W25-29 | 500 Free (SCY) | Karen B Burton | 05-19-91 | 4:56.18 |
1000 Free (SCY) | Karen B Burton | - -91 | 10:17.82 | |
1650 Free (SCY) | Karen B Burton | 05-19-91 | 16:50.17 | |
1650 Free (SCY) | Karen B Burton | 05-21-90 | 17:09.27 | |
1650 Free (SCY) | Karen B Burton | 05-07-89 | 17:18.21 | |
1500 Free (SCM) | Karen B Burton | 12-14-91 | 17:30.18 | |
200 Fly (SCM) | Karen B Burton | - -91 | 2:28.67 | |
400 IM (SCM) | Karen B Burton | - -91 | 5:18.02 | |
W30-34 | 1650 Free (SCY) | Karen B Burton | 05-23-93 | 17:07.52 |
400 IM (SCY) | Karen B Burton | 05-23-93 | 4:34.29 | |
1500 Free (LCM) | Karen B Burton | 05-19-96 | 17:38.70 | |
1500 Free (LCM) | Karen B Burton | 08-23-92 | 17:40.50 | |
200 Fly (LCM) | Karen B Burton | 08-23-92 | 2:27.54 | |
400 IM (LCM) | Karen B Burton | 08-23-92 | 5:11.39 | |
1500 Free (SCM) | Karen B Burton | 12-11-94 | 17:23.60 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.