- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
W45+ | 400 Medley Relay (SCY) | SANTA BARBARA SWIM CLUB | Gay C Collins, Nancy S Chase, Marcia J Rowland, Grace T Altus | - -87 | 6:38.86 |
W55+ | 800 Freestyle Relay (SCY) | SANTA BARBARA SWIM CLUB | Malchia S Olshan, Grace T Altus, Ruth H Baar, Shirley E Erickson | 05-04-87 | 12:19.87 |
200 Medley Relay (SCY) | SANTA BARBARA SWIM CLUB | Dorothy S La Chasse, Joy E Mc Daris, Grace T Altus, Shirley E Erickson | - -80 | 2:42.60 | |
W65+ | 200 Freestyle Relay (SCY) | SANTA BARBARA SWIM CLUB | Shirley E Erickson, Grace T Altus, Dorothy S La Chasse, Ruth H Baar | - -89 | 2:24.64 |
400 Freestyle Relay (SCY) | SANTA BARBARA SWIM CLUB | Shirley E Erickson, Grace T Altus, Ruth H Baar, Dorothy S La Chasse | 04-16-89 | 5:32.88 | |
800 Freestyle Relay (SCY) | SANTA BARBARA SWIM CLUB | Shirley E Erickson, Grace T Altus, Ruth H Baar, Dorothy S La Chasse | 04-16-89 | 12:14.80 | |
200 Medley Relay (SCY) | SANTA BARBARA SWM CLUB | Dorothy S La Chasse, Shirley E Erickson, Grace T Altus, Ruth H Baar | - -89 | 2:55.36 | |
400 Medley Relay (SCY) | SANTA BARBARA SWIM CLUB | Dorothy S La Chasse, Shirley E Erickson, Grace T Altus, Ruth H Baar | - -89 | 6:47.55 | |
X75+ | 200 Medley Relay (SCY) | OJAI / SANTA BARBARA | Ruth H Baar, John L Stern, Jurgen B Schmidt, Grace T Altus | 05-16-99 | 2:57.98 |
X240-279 | 800 Freestyle Relay (LCM) | SANTA BARBARA SWIM CLUB | John Ridland, Grace T Altus, Herman J Becker, Ruth H Baar | 08-09-87 | 13:22.80 |
W240-279 | 200 Freestyle Relay (LCM) | SANTA BARBARA SWIM CLUB | Dorothy S La Chasse, Grace T Altus, Gay C Collins, Ruth H Baar | 08-24-86 | 2:43.47 |
800 Freestyle Relay (LCM) | SANTA BARBARA SWIM CLUB | Malchia S Olshan, Grace T Altus, Ruth H Baar, Dorothy S La Chasse | - -88 | 13:56.14 | |
200 Medley Relay (LCM) | SANTA BARBARA SWIM CLUB | Dorothy S La Chasse, Malchia S Olshan, Grace T Altus, Ruth H Baar | 08-24-86 | 3:14.69 | |
400 Medley Relay (LCM) | SANTA BARBARA SWIM CLUB | Malchia S Olshan, Grace T Altus, Ruth H Baar, Dorothy S La Chasse | 08-14-88 | 7:30.23 | |
400 Medley Relay (LCM) | SANTA BARBARA SWIM CLUB | Gay C Collins, Grace T Altus, Shirley E Erickson, Ruth H Baar | 08-09-87 | 8:06.95 | |
200 Freestyle Relay (SCM) | SANTA BARBARA SWIM CLUB | Shirley E Erickson, Grace T Altus, Ruth H Baar, Gay C Collins | - -90 | 2:48.58 | |
X280-319 | 200 Freestyle Relay (SCM) | OJAI / SANTA BARBARA | Frank Piemme, Grace T Altus, Ruth H Baar, Jurgen B Schmidt | 10-15-95 | 2:35.36 |
400 Freestyle Relay (SCM) | OJAI / SANTA BARBARA | Frank Piemme, Ruth H Baar, Grace T Altus, Jurgen B Schmidt | 10-28-95 | 5:49.30 | |
800 Freestyle Relay (SCM) | OJAI / SANTA BARBARA | Ruth H Baar, Grace T Altus, John Melville, Boyd Ford | - -94 | 14:35.74 | |
W280-319 | 200 Freestyle Relay (SCM) | OJAI / SANTA BARBARA | Ruth H Baar, Shirley E Erickson, Grace T Altus, Gay C Collins | 10-28-95 | 2:52.62 |
400 Freestyle Relay (SCM) | OJAI / SANTA BARBARA | Gay C Collins, Grace T Altus, Malchia S Olshan, Ruth H Baar | 11-23-97 | 6:42.68 | |
400 Medley Relay (SCM) | OJAI / SANTA BARBARA | Gay C Collins, Maggie R Mors, Malchia S Olshan, Grace T Altus | 12-13-98 | 8:09.12 | |
X320-359 | 200 Freestyle Relay (LCM) | SANTA BARBARA MASTERS | Frank Piemme, Grace Altus, Ruth Baar, Jurgen Schmidt | 08-01-04 | 2:55.56 |
400 Freestyle Relay (LCM) | SANTA BARBARA MASTERS | Frank Piemme, Grace Altus, Ruth Baar, Jurgen Schmidt | 08-01-04 | 6:56.05 | |
200 Freestyle Relay (SCM) | SANTA BARBARA MASTERS | Frank Piemme, Grace Altus, Ruth Baar, Jurgen Schmidt | 11-06-04 | 2:51.05 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.