- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
M72-99 | 400 Medley Relay (SCM) | DISTRICT OF COLUMBIA AQUATICS | Marcus B Chung, Matthew A Kinney, Corey M Carlisle, Hugh M McGowan | 10-10-98 | 4:14.83 |
M100-119 | 400 Freestyle Relay (SCM) | DISTRICT OF COLUMBIA AQUATICS | Corey M Carlisle, John P O'Keefe, Neill Williams, Marcus B Chung | 06-20-99 | 3:39.47 |
400 Medley Relay (SCM) | DISTRICT OF COLUMBIA AQUATICS | Stephen M Smith, Matthew A Kinney, Neill Williams, Corey M Carlisle | 10-13-96 | 4:02.26 | |
M120-159 | 400 Freestyle Relay (LCM) | SAN FRANCISCO TSUNAMI MASTERS | Scott E Robinson, Stephen T Martel, Corey M Carlisle, Dan Veatch | 11-08-02 | 3:46.03 |
800 Freestyle Relay (LCM) | SAN FRANCISCO TSUNAMI MASTERS | Corey M Carlisle, Geoffrey S Glaser, Scott E Robinson, Dan Veatch | 11-08-02 | 8:13.69 | |
400 Medley Relay (SCM) | DISTRICT OF COLUMBIA AQUATICS | Jerome A Frentsos, Matthew A Kinney, Corey M Carlisle, Stanford R Young | 06-20-99 | 4:04.80 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.