- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
Age Group | Event | Team | Swimmers | Date | Time |
---|---|---|---|---|---|
M35+ | 200 Freestyle Relay (SCY) | THE OLYMPIC CLUB | Thompson Mann, Charles H Raven, Philip Gay, Donald P Hill | 05-22-78 | 1:31.76 |
M45+ | 200 Freestyle Relay (SCY) | THE OLYMPIC CLUB | Donald P Hill, Philip Gay, Edward A Hinshaw, James C Bohan | 05-31-83 | 1:35.63 |
200 Freestyle Relay (SCY) | THE OLYMPIC CLUB | Donald P Hill, Donald E Wudtke, James C Bohan, Philip Gay | 05-24-82 | 1:37.49 | |
200 Medley Relay (SCY) | THE OLYMPIC CLUB | Lewis E Cook, Edward A Hinshaw, James C Bohan, Donald P Hill | 05-31-83 | 1:51.41 | |
200 Freestyle Relay (LCM) | THE OLYMPIC CLUB | Donald P Hill, James C Bohan, Philip Gay, Edward A Hinshaw | - -83 | 1:48.76 | |
200 Freestyle Relay (LCM) | THE OLYMPIC CLUB | Donald P Hill, James C Bohan, Philip Gay, Edward A Hinshaw | 08-29-82 | 1:48.96 | |
200 Medley Relay (LCM) | THE OLYMPIC CLUB | Edward A Hinshaw, Philip Gay, James C Bohan, Donald P Hill | - -83 | 2:06.03 | |
200 Medley Relay (LCM) | THE OLYMPIC CLUB | Lewis E Cook, Edward A Hinshaw, James C Bohan, Donald P Hill | 08-29-82 | 2:06.88 | |
M55+ | 200 Freestyle Relay (SCY) | THE OLYMPIC CLUB | Charles H Raven, James Krueger, Richard A Bassi, Donald P Hill | - -96 | 1:39.62 |
200 Freestyle Relay (SCY) | THE OLYMPIC CLUB | Philip Gay, Donald E Wudtke, Philip D Chapman, Donald P Hill | 05-21-90 | 1:42.55 | |
M200-239 | 200 Freestyle Relay (LCM) | THE OLYMPIC CLUB | Robert Strand, Donald P Hill, James E Elder, Bob Momsen | 07-05-92 | 1:47.65 |
200 Freestyle Relay (LCM) | THE OLYMPIC CLUB | Philip Gay, James C Bohan, William G Van Horn, Donald P Hill | 07-16-86 | 1:50.45 | |
200 Medley Relay (LCM) | THE OLYMPIC CLUB | James M Beglinger, Robert Strand, Steve E Clark, Donald P Hill | 07-05-92 | 2:00.25 | |
200 Medley Relay (LCM) | THE OLYMPIC CLUB | James C Bohan, Robert L Kahl, Charles H Raven, Donald P Hill | 07-16-86 | 2:13.08 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.