Licensed to USMS National Office - For Office Use Only License
HY-TEK's MEET MANAGER 4.0
2013 USMS Spring National Championships, Sanction #: 163-S001
IU Natatorium, Indianapolis
Meet Program - Sunday, May 12 2013
Event 33 Men 200 Yard Medley Relay
===============================================================================
Club
===============================================================================
Heat 1 of 13 Timed Finals
2 Georgia Masters M75 'A' 2:32.74
1) Mitchell, Clarke M80 2) Woods, Albert M84
3) Stolz, Hal M78 4) Stolz, Irwin M83
3 Indy Aquatic Masters M75 'A' 2:15.00
1) Mennen, Marty M76 2) Judd, Russell M80
3) Costill, David M77 4) McAree, Francis M82
4 Michigan Masters M75 'A' 2:30.00
1) Charlton, Allan M76 2) Lockwood, Joel M78
3) Martin, Ray M75 4) Morley, Albert M75
5 O*H*I*O Masters Swim Club M65 'A' 3:00.00
1) Medici, John M75 2) Terkel, Lawrence M65
3) Learmonth, William M73 4) Hall, Sid M77
6 Indy Aquatic Masters M65 'A' 2:07.00
1) Quigley, George M72 2) Miller, Douglas M66
3) Burke, Thomas M71 4) Goldstein, Mel M74
7 Wisconsin Masters Aquatic Club M65 'A' 2:45.59
1) Bauman, John M82 2) Corris, Robert M68
3) Russell, Fred M65 4) May, George M75
Heat 2 of 13 Timed Finals
2 Illinois Masters M55 'B' 2:09.30
1) Vogel, Matthew M58 2) Carpenter, Tom M59
3) Keenan, George M59 4) Phinney, Scot M56
3 Binghamton Univ Masters M55 'A' 2:05.00
1) Kornblatt, Daniel M63 2) Pot, Eugene M62
3) Paushter, Stephen M61 4) Meade, Tom M65
4 Swim Kentucky Masters M55 'A' 2:02.00
1) Hellmann, Stephen M69 2) Hunt, Larry M65
3) Gutowski, Mark M57 4) Olson, Lynn M66
5 Indy Aquatic Masters M55 'B' 2:04.00
1) Lewis, David M61 2) Bly, Phillip M60
3) Fox, Jim M60 4) Spratt, Mark M57
6 MOVY Masters M55 'A' 2:08.00
1) Ryan, Bill M64 2) Noble, Dave M69
3) Jack, Michael M56 4) Easterla, David M75
7 Michigan Masters M55 'B' 2:14.00
1) Thompson, Frank M61 2) Aumiller, Joe M55
3) Palmer, Bill M62 4) Cowing, John M64
Heat 3 of 13 Timed Finals
1 Wisconsin Masters Aquatic Club M55 'A' 1:52.26
1) Fochios, Dean M59 2) Hoganson, Robert M55
3) Mykleby, Geoff M60 4) Clark, David M55
2 Ventura County Masters M55 'A' 1:51.00
1) Mc Conica, Jim M62 2) Kerns, Hubie M63
3) Gruber, Glenn M63 4) Blatt, Michael M57
3 Rose Bowl Masters M55 'A' 1:49.00
1) Stephenson, Dan M56 2) Strand, Robert M67
3) Sterne, Erik M60 4) Davis, Thomas M55
4 Colorado Masters Swimming M55 'A' 1:45.20
1) Brackett, Bill M55 2) Marsh, Russell M57
3) Vaughan, James M66 4) Abrahams, Richard M68
5 Indy Aquatic Masters M55 'A' 1:49.00
1) Thompson, Jim M61 2) Carter, Michael M62
3) Dickson, Bob M57 4) Bauer, Craig M60
6 Elgin Blue Wave Swim Team M55 'A' 1:50.00
1) Meyer, Kenneth M57 2) Campana, James M61
3) Fox, Richard M57 4) Eggar, Jack M60
7 Illinois Masters M55 'A' 1:52.10
1) Sigfusson, Paul M55 2) Merrill, Nick M55
3) McCabe, Thomas M55 4) Seibt, Andreas M55
8 Michigan Masters M55 'A' 1:53.97
1) Mange, David M57 2) Parker, Randy M58
3) Mange, Kenneth M60 4) Olson, Chuck M63
Heat 4 of 13 Timed Finals
3 Arizona Masters Swim Club Inc M35 'A' 1:58.50
1) Shake, Scott M55 2) Vargas, Daniel M52
3) Courtney, Chris M40 4) Shaffer, Craig M67
4 Libertyville Masters M35 'A' 2:01.57
1) Keil, Todd M57 2) Melcher, Scott M42
3) Reed, Michael M58 4) Michuda, Robert M42
5 Michigan Masters M45 'B' 2:15.00
1) Vandekerckhove, Ron M45 2) Kennedy, Andrew M45
3) Brown, Daniel M52 4) Weiss, Patrick M53
6 Elgin Blue Wave Swim Team M45 'B' 2:30.00
1) Brown, Paul M62 2) Woerner, Bruce M50
3) Osborne, Oz M67 4) Marsh, Edward M48
Heat 5 of 13 Timed Finals
1 Swim Kentucky Masters M45 'A' 2:03.00
1) Mattingly, Dan M49 2) Luebbe, James M45
3) Ballard, Michael M50 4) Holmes, Robert M50
2 Elgin Blue Wave Swim Team M45 'A' 1:59.00
1) Pegues, Lex M52 2) Wilczak, Tom M52
3) Ursu, Andrei M55 4) Dahlke, Grant M50
3 Illinois Masters M45 'B' 1:57.10
1) Figg, Steven M46 2) Jenkins, Timothy M51
3) 4) Reeder, Forest M50
4 Indy Aquatic Masters M45 'B' 1:54.00
1) Long, Christopher M54 2) Wright, Michael M50
3) Catellier, Kenneth M52 4) Kerr, David M47
5 The Olympic Club M45 'A' 1:55.00
1) Carter, Paul M55 2) Haynes, David M60
3) Elder, James M70 4) Bower, Ralph M50
6 Sarasota YMCA Sharks M45 'B' 1:59.00
1) Perout, Jeffrey M60 2) Vargas, Glen M52
3) Motheral, Thomas M65 4) Couch, Bob M66
7 New England Masters Swim Club M45 'A' 2:01.10
1) Bright, David M60 2) Brown, Phil M52
3) Plencner, Bob M60 4) Mappes, Michael M46
8 St. Louis Area Masters M45 'A' 2:10.00
1) Walker, Larry M69 2) Pohlmann, John M69
3) Hopson, Bruce M47 4) Pardieck, Andrew M45
Heat 6 of 13 Timed Finals
1 Puget Sound Masters M45 'A' 1:48.71
1) Graham, Donald M58 2) Colella, Rick M61
3) Phillips, Daniel M50 4) Martin, Rob M47
2 Indy Aquatic Masters M45 'A' 1:47.00
1) Conterno, Enrique M46 2) Londrigan, Tom M45
3) Shope, Jon M47 4) Cummings, Brian M53
3 Michigan Masters M45 'A' 1:46.00
1) Christensen, Kurt M47 2) Melgar, Tom M51
3) Pogue, Jim M52 4) Bailey, Jeff M46
4 Illinois Masters M45 'A' 1:42.00
1) Gibson, Dave M52 2) Tuchler, Jim M48
3) 4) Sims, David M50
5 Sarasota YMCA Sharks M45 'A' 1:45.00
1) Stultz, Todd M53 2) Brenner, Bill M54
3) Mehok, George M45 4) Groselle, Jack M58
6 Colorado Masters Swimming M45 'A' 1:46.20
1) Melanson, Edward M50 2) Coveney, Christopher M50
3) Boileau, Mike M51 4) Orten, Frank M54
7 MOVY Masters M45 'A' 1:47.50
1) Wells, Brad M51 2) Sherman, Bill M54
3) Stephenson, Kyle M52 4) Welchlin, Bob M56
8 Wisconsin Masters Aquatic Club M45 'A' 1:50.89
1) Blommel, Gregory M53 2) Sinitz, John M46
3) Severance, David M50 4) Paulsen, Curtis M53
Heat 7 of 13 Timed Finals
1 Rose Bowl Masters M35 'A' 1:55.00
1) Mc Ginley, Patrick M49 2) Abounassar, Michael M37
3) Sternberg, Scott M55 4) Farmer, Michael M65
2 Georgia Masters M35 'A' 1:54.87
1) Kucharski, Michael M45 2) Brown, Nathan M38
3) Brown, Adam M35 4) King, Ian M50
3 North Carolina Masters Swimmin M35 'A' 1:52.00
1) Bullard, Joel M41 2) Jaffe, Robert M42
3) Pegram, Steve M44 4) Martin, Chris M46
4 Colonials 1776 M35 'A' 1:51.00
5 Indy Aquatic Masters M35 'B' 1:51.00
1) McCulloch, Michael M38 2) Powers, Brian M38
3) Okochi, Hiroharu M40 4) Dolence, Mike M40
6 Swim Kentucky Masters M35 'A' 1:54.00
1) Kuhn, Buzz M35 2) Rushman, CJ M41
3) Haberek, Cork M56 4) Korzeniowski, Mike M42
7 Michigan Masters M35 'B' 1:55.00
1) Sturdy, Patrick M43 2) Michel, Patrick M42
3) Ruch, Steve M50 4) Morgan, Michael M41
8 Indy Aquatic Masters M35 'C' 1:55.00
1) Leiser, Graeme M36 2) Stephens, Ryan M41
3) Dawkins, Todd M39 4) Brigance, Steve M38
Heat 8 of 13 Timed Finals
1 Concord Masters Swim Team M35 'A' 1:49.00
1) Stauffer, Randy M43 2) Houchens, Jeremy M43
3) Wirt, Rob M46 4) Harris, Bill M42
2 PT Masters M35 'A' 1:44.00
1) Hay, Thomas M42 2) Cox, Mark M45
3) Maher, Larry M48 4) Day, Brian M53
3 Michigan Masters M35 'A' 1:40.03
1) Papa, Ryan M36 2) Asti, Trevor M35
3) Cantrell, Mike M41 4) Rietema, Brad M36
4 Colorado Masters Swimming M35 'A' 1:36.70
1) O'Sullivan, Chris M38 2) Eisenhuth, Matthew M39
3) Sheldon, Paul M42 4) Doherty, Kevin M39
5 Blu Frog Team M35 'A' 1:39.99
1) O'Dell, Rick M45 2) Mercer, Rich M49
3) Castagnos, Chip M44 4) Beattie, John M52
6 Indy Aquatic Masters M35 'A' 1:41.00
1) Lathrop, George M39 2) Christoffel, Ben M37
3) Halbert, Jeffrey M38 4) Berebitsky, Jeff M37
7 Illinois Masters M35 'A' 1:46.00
1) Grotke, Kevin M40 2) Kozlowski, Mark M38
3) Turk, Stephen M43 4) Mulcahy, Ryan M35
8 New Albany Aquatics Club M35 'A' 1:50.00
1) Tarnapoll, Pete M56 2) Morris, Richard M49
3) Wharton, Dave M43 4) Birnbrich, Chris M49
Heat 9 of 13 Timed Finals
1 Anderson Barracuda Masters M18 'A' 2:05.08
1) Monahan, Jim M50 2) Zempter, Eric M46
3) Sullivan, Brendan M23 4) Glender, Carlos M58
2 Asphalt Green Masters M18 'B' 2:00.00
1) Kayupov, Arman M28 2) Butz, Jeremy M24
3) De Los Santos, Carlos M35 4) Ellis, Richard M80
3 Hydropower Masters Swim Club M18 'A' 1:53.05
1) Johnson, Derek M19 2) Olden, Jaegger M20
3) Peterson, Cameron M19 4) Williamson, Eric M22
4 Puget Sound Masters M18 'A' 1:56.19
1) Phelan, Cole M21 2) Darlington, Conner M20
3) Alcantar, Eduardo M20 4) Hendricks, Dane M19
5 Hydropower Masters Swim Club M18 'B' 2:05.05
1) Daling, Ian M21 2) Olden, Levi M22
3) Halvorson, John M22 4) Semmons, Alex M20
6 O*H*I*O Masters Swim Club M25 'A' 2:00.00
1) Wakefield, William M30 2) Witte, Ray M63
3) Perry, Brian M41 4) Witte, James M57
7 Illinois Masters M25 'A' 1:58.50
1) Misch, Daniel M27 2) Cowen, Michael M27
3) Carrillo, Roberto M27 4) Rawlins, Brian M33
8 Swift Swim Club M25 'A' 2:05.00
1) Knowles, Andy M58 2) Higgs, Andrew M45
3) Knowles, Jeremy M31 4) Knowles, Elliott M26
Heat 10 of 13 Timed Finals
1 Westloop Athletic Club Masters M25 'A' 1:51.69
1) Scott, Ryan M35 2) Weigand, TJ M40
3) Boeke, Lonny M35 4) Mitchell, Justin M37
2 Team New York Aquatics M25 'A' 1:50.99
1) Jordan, Scott M27 2) Mackenroth, Jack M44
3) Judge, Joshua M37 4) Hildebrand, David M32
3 Terrapin Masters M25 'A' 1:50.00
1) Strahota, Jeffrey M32 2) Goodison, Michael M41
3) Ellis, Andrew M44 4) Shipp, Bill M53
4 Arizona Masters Swim Club Inc M25 'A' 1:47.50
1) Oo, Aung Sann M31 2) Swick, John M29
3) Valle, Marc M39 4) Kane, Kevin M26
5 Indy Aquatic Masters M25 'B' 1:49.00
1) Ellabarger, Brent M27 2) Hubbard, John M33
3) Roy, Andrew M31 4) Norris, Jason M31
6 Noblesville Adult Swim Team M25 'A' 1:50.00
1) Maydak, Jeffrey M39 2) Swope, Donald M38
3) Sikich, Christopher M34 4) Habben, Doug M36
7 Dayton Area Sharks M25 'A' 1:51.00
1) Weber, Matthew M33 2) Halley, Franklin M55
3) Herringer, Thomas M51 4) Murray, Craig M55
8 Southwest Ohio Masters M25 'B' 1:54.93
1) Schapiro, Adam M26 2) Jennings, Cliff M59
3) Keefe, Michael M32 4) Stiling, Douglas M55
Heat 11 of 13 Timed Finals
1 Wisconsin Masters Aquatic Club M25 'A' 1:41.29
1) Stich, Darryl M37 2) Holland, David M54
3) Larkin, Mark M41 4) Dallmann, David M34
2 Southwest Ohio Masters M25 'A' 1:37.94
1) Wight, Robert M32 2) Heis, Kenneth M37
3) Mangano, Matthew M35 4) Ullom, Michael M36
3 Team Swim Spray M25 'A' 1:36.60
1) Gallagher, Kevin M25 2) Gallagher, Liam M27
3) Gallagher, Brendan M32 4) McCabe, Ryan M28
4 Michigan Masters M25 'A' 1:36.00
1) Doak, Kevin M32 2) Vanderkaay, Christian M31
3) Bolles, Andrew M28 4) Veneklase, Justin M25
5 The Olympic Club M25 'A' 1:36.51
1) Shiosaki, Daniel M28 2) Dorr, John M29
3) Taylor, Jonathan M25 4) Talbott, Christopher M26
6 The Olympic Club M25 'B' 1:36.90
1) Bower, Kenny M25 2) Gans, Egan M27
3) Holsman, Trent M32 4) Greenwood, Scott M35
7 CSP Tideriders Master Swim Clu M25 'A' 1:38.51
8 Binghamton Univ Masters M25 'A' 1:47.00
1) Bishop, Christopher M41 2) Scott, Jamie M31
3) Michaels, Stephen M35 4) Paushter, Matthew M33
Heat 12 of 13 Timed Finals
1 Swim Utah M18 'A' 1:49.31
1) Singleton, Marcus M24 2) Jimenez, Ivan M23
3) Wiley, DJ M23 4) Belnap, Mark M43
2 Asphalt Green Masters M18 'A' 1:47.00
1) Altman-Kurosaki, Jonas M24 2) Leo, MacGregor M24
3) Altman-Kurosaki, Linus M23 4) Lucena, David M28
3 Michigan Masters M18 'B' 1:45.00
1) Deptula, Chris M24 2) Hood, Daniel M52
3) Fucinari, Michael M26 4) Miller, John M52
4 Indy Aquatic Masters M18 'A' 1:43.00
1) Sayre, William M24 2) Dickson, Luke M28
3) Harper, Ryan M34 4) Snyder, Alex M23
5 Indy Aquatic Masters M18 'B' 1:45.00
1) Merkle, Wesley M32 2) Vetor, Craig M25
3) Weyerbacher, Jonathan M28 4)
6 Team Pittsburgh Masters M18 'A' 1:46.00
1) Bartlett, Andrew M27 2) Phillips, Michael M27
3) Snell, Patrick M27 4) Edwards, Owen M22
7 Rose Bowl Masters M18 'A' 1:47.40
1) Fusedale, Nick M37 2) Durieux, Chad M33
3) Passos, Andre M39 4) Sanchez, Ralph M22
8 iSWIM M18 'A' 1:50.00
1) Ehresman, William M28 2) Vaughn, Derrick M23
3) Dawson, Logan M22 4) Brown, Robert M42
Heat 13 of 13 Timed Finals
1 Wahoos of Ocala M18 'A' 1:41.90
1) Hunte, Howard M33 2) Hunte, Rod M31
3) Hunte, Jarrod M29 4) Hunter, Austin M22
2 Michigan Masters M18 'A' 1:40.00
1) Browning, Casey M25 2) Ksebati, Fares M21
3) Smith, Valentino M22 4) Bordyukov, Aleksandr M24
3 North Carolina Masters Swimmin M18 'A' 1:39.00
1) Happ, Kevin M24 2) Thomas, Chandler M23
3) Sauter, Trace M24 4) Samulski, Richard M25
4 Buckeye University Masters Swi M18 'A' 1:30.00
1) Elliott, Andrew M23 2) Keefer, Elliot M24
3) Fahrbach, Lincoln M23 4) Springer, Steven M23
5 The Olympic Club M18 'A' 1:35.40
1) Benoit, Matthew M25 2) Cushing, Alex M24
3) Malasky, Martin M24 4) Ferguson, Kevin M23
6 Long Island Express Masters M18 'A' 1:40.00
1) Salcedo, Mat M18 2) Garcia, Mike M20
3) Nussen, Adam M25 4) Smith, Bobby M24
7 Sarasota YMCA Sharks M18 'A' 1:41.00
1) Nance, Chad M40 2) Deery, Kyle M28
3) Kendig, Jamie M32 4) Shaheen, Luke M24
8 Atlanta Rainbow Trout M18 'A' 1:42.78
1) Case, Alex M24 2) Webb, Cameron M26
3) Crawford, Eric M28 4) Perrott, Bryan M27